Pilots
Largest distance Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Mike Opland | USA | 57.91 m | |
| 2 | Mouhanad Adbulrahman | QAT | 50.00 m | ||
  | 3 | Ryan Jantz | USA | 45.42 m | |
  | 4 | Jack Hart | USA | 45.11 m | |
  | 5 | Joshua Stewart | NZL | 43.60 m | |
| 6 | Filip Duvnjak | HRV | 41.96 m | ||
  | 7 | Ben Bowen | USA | 41.15 m | |
| 8 | Etibar Akbarov | AZE | 41.10 m | ||
  | 9 | Tomáš Beck | CZE | 40.50 m | |
| 10 | Iliya Uzunov | BGR | 40.00 m | ||
| 11 | Saif Obeidat | JOR | 40.00 m | ||
  | 12 | Selman Aydin | TUR | 39.88 m | |
| 13 | Premanjana Weltmer | USA | 39.47 m | ||
| 14 | Rafael Novoa | ESA | 38.90 m | ||
  | 15 | Rahim Shukurov | AZE | 38.50 m | |
| 16 | Stanley Hall | USA | 37.31 m | ||
  | 17 | James Please | GBR | 37.10 m | |
| 18 | PETER FEDOR | SVK | 37.00 m | ||
| 19 | Matthew Stambaugh | USA | 36.67 m | ||
| 20 | Boris Ivkić | HRV | 36.51 m | ||
| 21 | John Yetimoglu | USA | 36.42 m | ||
| 22 | Sean Hopson | USA | 36.27 m | ||
  | 23 | Bogdan Turcu | ROU | 36.02 m | |
| 24 | Veselin Ivanov | BGR | 36.00 m | ||
| 25 | Camilo Moncano | COL | 35.70 m | ||
| 26 | Maciej Mazur | POL | 35.70 m | ||
| 27 | Mohamed Abdulrahman | QAT | 35.00 m | ||
| 28 | HIROYUKI INOU | JPN | 35.00 m | ||
| 29 | Gökhan Emiroglu | TUR | 34.55 m | ||
| 30 | Alper Celal Genc | TUR | 34.25 m | ||
| 31 | Steven Petershack | USA | 34.21 m | ||
| 32 | Andrew Nicholson | GBR | 34.05 m | ||
| 33 | Valcho Dimitrov | BGR | 34.00 m | ||
| 34 | Giovanni Huch | NZL | 33.60 m | ||
| 35 | Justin Heiser | USA | 33.53 m | ||
  | 36 | João Antônio Dreveck | BRA | 33.53 m | |
  | 37 | Calvin Brown | USA | 33.53 m | |
  | 38 | Rodrigo Mochiduki | ESP | 33.30 m | |
| 39 | Jakab Istvan | ROU | 33.24 m | ||
| 40 | Tommy Battalie | USA | 33.22 m | ||
| 41 | Kamil Kuczyński | POL | 33.20 m | ||
| 42 | Eduardo Landivar | BRA | 33.07 m | ||
| 43 | Vencislav Ivanov | BGR | 33.00 m | ||
| 44 | Lubomir Stoyanov | BGR | 33.00 m | ||
| 45 | Scott Guite | USA | 32.92 m | ||
| 46 | David Hwang | USA | 32.82 m | ||
| 47 | Wilson Prata | BRA | 32.80 m | ||
| 48 | Joe Strauel | USA | 32.74 m | ||
| 49 | Selman Aydin | TUR | 32.65 m | ||
| 50 | Emre Ok | TUR | 32.17 m | ||
| 51 | Austin Spaulding | USA | 32.00 m | ||
| 52 | Jelyasko Tanev | BGR | 32.00 m | ||
| 53 | Ilian Pochiliev | BGR | 31.96 m | ||
| 54 | George Sanoica | ROU | 31.94 m | ||
| 55 | Mislav Ćurić | HRV | 31.85 m | ||
| 56 | Metehan Karademir | TUR | 31.70 m | ||
| 57 | Will Clegg | GBR | 31.30 m | ||
| 58 | Beqa Qemertelidze | GEO | 31.15 m | ||
| 59 | Catalin Vraciu | ROU | 31.11 m | ||
| 60 | Yannick Edwards | JAM | 31.09 m | ||
| 61 | Nick Selimashvili | GEO | 31.08 m | ||
| 62 | Julio Ravines | PER | 31.04 m | ||
  | 63 | Artūras Bauža | LTU | 31.00 m | |
| 64 | Oğuzhan Cerithan | TUR | 30.72 m | ||
| 65 | Grigoriu Rudico | MDA | 30.63 m | ||
| 66 | Nikola Rakić | HRV | 30.50 m | ||
| 67 | Tanner Bowell | USA | 30.48 m | ||
| 68 | Alexandru Porcariu | ROU | 30.42 m | ||
| 69 | Mehmet Ali Uslu | TUR | 30.40 m | ||
| 70 | Thomas Indermühle | SUI | 30.30 m | ||
| 71 | Mikho Berdzenishvili | GEO | 30.18 m | ||
| 72 | Nugzar Ratiani | GEO | 30.12 m | ||
| 73 | Michal Smiech | POL | 30.10 m | ||
| 74 | Zackery Jones | USA | 30.10 m | ||
| 75 | Daniel Herrera | COL | 30.06 m | ||
| 76 | Alexander Cherbaev | RUS | 30.00 m | ||
| 77 | Dragos Horoianu | ROU | 29.96 m | ||
| 78 | Suleyman Tolga Yesil | TUR | 29.90 m | ||
| 79 | Fahad Kamil Butt | PAK | 29.87 m | ||
| 80 | Enver Ture | TUR | 29.85 m | ||
| 81 | Adrian Paluszkiewicz | POL | 29.79 m | ||
| 82 | Talal Hussein | LBN | 29.70 m | ||
| 83 | TAKESHI HIROKAWA | JPN | 29.70 m | ||
| 84 | Samuil Cvetkov | BGR | 29.63 m | ||
| 85 | Alex Slattery | USA | 29.57 m | ||
| 86 | DAISUKE SERITA | JPN | 29.51 m | ||
| 87 | Dogan Oz | TUR | 29.50 m | ||
| 88 | Temo Loladze | GEO | 29.25 m | ||
  | 89 | Otar Tsartsidze | GEO | 29.18 m | |
| 90 | Markus Lindmark | SWE | 29.00 m | ||
| 91 | Sargis Isoyan | ARM | 29.00 m | ||
| 92 | Nikolai Nankov | BGR | 29.00 m | ||
| 93 | Robert Ignasz | POL | 29.00 m | ||
| 94 | Sean Rymple | JAM | 28.96 m | ||
| 95 | Jerram Tuck | NZL | 28.83 m | ||
| 96 | Vardan Geyvandov | ARM | 28.80 m | ||
| 97 | Abed Jaloqa | JOR | 28.70 m | ||
| 98 | Luiz Henrique Rufino De Oliveira | BRA | 28.50 m | ||
| 99 | Thomas Moulder | NZL | 28.42 m | ||
| 100 | Nick Dokvadze | GEO | 28.40 m |
Pages
wf World Finalist



