Pilots
Longest airtime Qualiflying
| Rank | الاسم | Country | الأداء | ||
|---|---|---|---|---|---|
| 101 | Mario Babić | HRV | 7.78 sec | ||
| 102 | Semih Ozel | TUR | 7.78 sec | ||
| 103 | Vasco Freitas | PRT | 7.78 sec | ||
| 104 | Eugeny Rimashevsky | RUS | 7.75 sec | ||
| 105 | Zsuzsanna Bacso | ROU | 7.75 sec | ||
| 106 | Byron Johnson | USA | 7.75 sec | ||
| 107 | John Souther | USA | 7.72 sec | ||
| 108 | Kaniel Jarrett | JAM | 7.69 sec | ||
| 109 | Murat Cakillar | TUR | 7.59 sec | ||
| 110 | Claudiu Sandu | ROU | 7.57 sec | ||
| 111 | Nick Backes | USA | 7.54 sec | ||
| 112 | Ivan Ušić | HRV | 7.53 sec | ||
| 113 | Cristiano Silva | PRT | 7.53 sec | ||
| 114 | Rahim Xadirov | AZE | 7.53 sec | ||
| 115 | TAKEJI MAEHARA | JPN | 7.51 sec | ||
| 116 | Cihan Alkin | TUR | 7.50 sec | ||
| 117 | Ernesto Carvajal | PER | 7.46 sec | ||
| 118 | Ivan Franjić | HRV | 7.44 sec | ||
| 119 | Ibrahim Çelikçeken | TUR | 7.41 sec | ||
| 120 | Robi Fišer | SVN | 7.40 sec | ||
| 121 | Sebastian Kölle | AUT | 7.40 sec | ||
| 122 | Yasin Mendes | TUR | 7.38 sec | ||
| 123 | Sam Faller | USA | 7.38 sec | ||
| 124 | Malek Sanjak | JOR | 7.35 sec | ||
| 125 | Pavel Bednář | CZE | 7.34 sec | ||
| 126 | Cagatay Bulut | TUR | 7.30 sec | ||
| 127 | Dmitry Romanov | RUS | 7.30 sec | ||
| 128 | Bacho Bochorishvili | GEO | 7.28 sec | ||
| 129 | Manuel Lopes | PRT | 7.25 sec | ||
| 130 | Rami Hamed | LBN | 7.22 sec | ||
| 131 | Andrzej Strzała | POL | 7.20 sec | ||
| 132 | David Gendzekhadze | GEO | 7.19 sec | ||
| 133 | Nabil Sidani | LBN | 7.19 sec | ||
| 134 | Kamil Bartoš | CZE | 7.19 sec | ||
| 135 | Crayton Nicholson | USA | 7.19 sec | ||
| 136 | Claudiu Muntean | ROU | 7.18 sec | ||
| 137 | Mohammad Omoush | JOR | 7.16 sec | ||
| 138 | Bogdan Turcu | ROU | 7.14 sec | ||
| 139 | Georg Kogelmann | AUT | 7.10 sec | ||
| 140 | Denis Zemljič | SVN | 7.10 sec | ||
| 141 | David Aslanadze | GEO | 7.07 sec | ||
| 142 | Luis Altamuro | ESP | 7.06 sec | ||
| 143 | Jeremy Arellano | USA | 7.06 sec | ||
| 144 | Adrián Chrvala | SVK | 7.06 sec | ||
| 145 | Alaa El Din Jomaa | LBN | 7.04 sec | ||
| 146 | Bruno Jusup | HRV | 7.02 sec | ||
| 147 | Bartek Gaj | POL | 7.00 sec | ||
| 148 | Ulrich Tesarik | AUT | 7.00 sec | ||
| 149 | Nikola Romanov | BGR | 7.00 sec | ||
| 150 | Erik Söderström | SWE | 7.00 sec | ||
| 151 | Ali Assam | QAT | 7.00 sec | ||
| 152 | Mohamed Ayub | QAT | 7.00 sec | ||
| 153 | Ross Mc Laughlin | IRL | 7.00 sec | ||
| 154 | Borislav Marchovski | BGR | 7.00 sec | ||
| 155 | Tim Jenks | USA | 7.00 sec | ||
| 156 | Gonçalo Nunes | PRT | 6.97 sec | ||
| 157 | Rafal Gierut | GBR | 6.93 sec | ||
| 158 | Patrick Baroud | LBN | 6.91 sec | ||
| 159 | Ryan Thompson | USA | 6.90 sec | ||
| 160 | Aris Kapsanakis | GBR | 6.90 sec | ||
| 161 | Marek Dąbrowski | POL | 6.90 sec | ||
| 162 | Andrew Nicholson | GBR | 6.88 sec | ||
| 163 | Catalin Vlaciu | ROU | 6.88 sec | ||
| 164 | Ross Swartz | USA | 6.87 sec | ||
| 165 | Artur Demidov | RUS | 6.86 sec | ||
| 166 | David Vashakidze | GEO | 6.84 sec | ||
  | 167 | Max Betteridge | NZL | 6.82 sec | |
| 168 | Marko Cupać | HRV | 6.82 sec | ||
| 169 | LADISLAV GANOVSKY | SVK | 6.81 sec | ||
| 170 | Nejc Mežnar | SVN | 6.80 sec | ||
| 171 | Tristan Henry | USA | 6.80 sec | ||
| 172 | Георгіс Туманов | UKR | 6.80 sec | ||
| 173 | Олександр Кушнір | UKR | 6.80 sec | ||
| 174 | Raymond Chan | USA | 6.79 sec | ||
| 175 | Ryan Naccarato | USA | 6.78 sec | ||
| 176 | José Monteiro | PRT | 6.78 sec | ||
| 177 | Ahmad Al Bety | KSA | 6.73 sec | ||
| 178 | Дмитро Тимченко | UKR | 6.70 sec | ||
| 179 | Alexander Orlovsky | RUS | 6.70 sec | ||
| 180 | Marko Cinglar | SVN | 6.70 sec | ||
| 181 | Nathan Melton | USA | 6.70 sec | ||
| 182 | Anton Gerus | RUS | 6.63 sec | ||
| 183 | Sercan Doygun | TUR | 6.63 sec | ||
| 184 | Chris Sweeney | GBR | 6.63 sec | ||
| 185 | Ed Salmon | GBR | 6.62 sec | ||
| 186 | Osama Zobaidi | JOR | 6.60 sec | ||
| 187 | Bartłomej Zieliński | POL | 6.60 sec | ||
| 188 | Tom Loake | GBR | 6.58 sec | ||
| 189 | Dan McKay | USA | 6.57 sec | ||
| 190 | Marcos Silva | PRT | 6.57 sec | ||
| 191 | KEITA YOKOYAMA | JPN | 6.56 sec | ||
| 192 | Hasan Bitar | JOR | 6.50 sec | ||
| 193 | Dave Buchanan | USA | 6.50 sec | ||
| 194 | Fatmah Sanjak | JOR | 6.50 sec | ||
| 195 | HIROKI MARUYAMA | JPN | 6.47 sec | ||
| 196 | Andrei Staicu | ROU | 6.47 sec | ||
| 197 | Andrei Trubceac | ROU | 6.46 sec | ||
| 198 | PABLO QUESADA | ESP | 6.46 sec | ||
| 199 | Harry Clegg | GBR | 6.42 sec | ||
| 200 | Abeer Shafaqoj | JOR | 6.40 sec |
الصفحات
wf World Finalist



