Pilots
Longest airtime Qualiflying
| Rank | الاسم | Country | الأداء | ||
|---|---|---|---|---|---|
| 401 | Aljaž Pucelj | SVN | 4.22 sec | ||
| 402 | Alexis Kelly | USA | 4.21 sec | ||
| 403 | Alex Wood | USA | 4.20 sec | ||
| 404 | Alex Goldfinger | USA | 4.20 sec | ||
| 405 | Stepan Azizyan | ARM | 4.19 sec | ||
| 406 | Miguel Dias | PRT | 4.15 sec | ||
| 407 | Ghassan Nassar | LBN | 4.13 sec | ||
| 408 | Tobias Zahner | SUI | 4.12 sec | ||
| 409 | 偉峯 黃 | TPE | 4.10 sec | ||
| 410 | Роман Свідерський | UKR | 4.10 sec | ||
| 411 | Andrey Dubovtsev | RUS | 4.10 sec | ||
| 412 | Henrique Cruz | PRT | 4.09 sec | ||
| 413 | Nicolás Papaianni | ARG | 4.07 sec | ||
| 414 | Dave Taylor | USA | 4.06 sec | ||
| 415 | Duarte Amorim | PRT | 4.06 sec | ||
| 416 | Amanda Smith | USA | 4.04 sec | ||
| 417 | Justin Hughes | NZL | 4.03 sec | ||
| 418 | Angel Dipchikov | BGR | 4.03 sec | ||
| 419 | Mohammad Nazzal | JOR | 4.03 sec | ||
| 420 | Alexis Rosenthal | HKG | 4.00 sec | ||
| 421 | Artem Kresanov | RUS | 4.00 sec | ||
| 422 | Khodzha Nasyrlaev | RUS | 4.00 sec | ||
| 423 | Farid Gamidzadze | RUS | 4.00 sec | ||
| 424 | Dimitar Dapkov | BGR | 4.00 sec | ||
| 425 | Movses Poghosyan | ARM | 4.00 sec | ||
| 426 | Evan Wood | USA | 3.98 sec | ||
| 427 | Peter Hofer | AUT | 3.98 sec | ||
| 428 | Dylan Nielsen | USA | 3.97 sec | ||
| 429 | Aram Petrosyan | ARM | 3.97 sec | ||
| 430 | Lujain Nouri | KSA | 3.97 sec | ||
| 431 | Mohammad Junaid Arshhd | HKG | 3.94 sec | ||
| 432 | William Fisher | NZL | 3.91 sec | ||
| 433 | Thomas Indermühle | SUI | 3.90 sec | ||
| 434 | Angelin Hofer | SUI | 3.90 sec | ||
| 435 | Yorgo Haber | LBN | 3.82 sec | ||
| 436 | Joseph Poloie | NZL | 3.81 sec | ||
| 437 | Simon Cuche | SUI | 3.80 sec | ||
| 438 | Matt Belen | USA | 3.78 sec | ||
| 439 | Joel Francis | NZL | 3.75 sec | ||
| 440 | Samantha Dluoik | USA | 3.73 sec | ||
| 441 | Joseph Tayyoun | LBN | 3.72 sec | ||
| 442 | 盈臻 何 | TPE | 3.72 sec | ||
| 443 | Xavier Monteros Rittscher | GTM | 3.72 sec | ||
| 444 | Sam Bourne | NZL | 3.72 sec | ||
| 445 | Said Al Harthy | UAE | 3.71 sec | ||
| 446 | George Harrison | USA | 3.70 sec | ||
| 447 | Michael Norton | IRL | 3.70 sec | ||
| 448 | Jake Clancey | USA | 3.70 sec | ||
| 449 | Carlos Josue Perez Franco | GTM | 3.69 sec | ||
| 450 | Claudio Araújo | PRT | 3.66 sec | ||
| 451 | Agostinho Gomes | PRT | 3.66 sec | ||
| 452 | Will Taylor | NZL | 3.65 sec | ||
| 453 | Maxim Guzhov | RUS | 3.64 sec | ||
| 454 | Jad Rizkallah | LBN | 3.63 sec | ||
| 455 | Zuli Cortez | USA | 3.60 sec | ||
| 456 | Olga Mironenko | RUS | 3.60 sec | ||
| 457 | Ryan Decker | USA | 3.60 sec | ||
| 458 | Luís Santos | PRT | 3.56 sec | ||
| 459 | João Lima | PRT | 3.50 sec | ||
| 460 | Andrey Kulinich | RUS | 3.50 sec | ||
| 461 | Sergei Beregov | EST | 3.50 sec | ||
| 462 | Ronny Gutierrez | PER | 3.46 sec | ||
| 463 | Anthony Felkins | USA | 3.45 sec | ||
| 464 | Andres Mendoza | PER | 3.42 sec | ||
| 465 | Ben Houghton | GBR | 3.42 sec | ||
| 466 | Robert Morgan | GBR | 3.42 sec | ||
| 467 | James Fox | IRL | 3.40 sec | ||
| 468 | 煜展 黃 | TPE | 3.40 sec | ||
| 469 | Sunny Teki | NZL | 3.35 sec | ||
| 470 | Dale Trott | NZL | 3.32 sec | ||
| 471 | Louis Wallace | GBR | 3.31 sec | ||
| 472 | Patrick Kaufmann | SUI | 3.30 sec | ||
| 473 | Ka Chun Poon | HKG | 3.25 sec | ||
| 474 | David Cook | GBR | 3.25 sec | ||
| 475 | Maris Alex | PRT | 3.25 sec | ||
| 476 | Nathan Dermead | NZL | 3.25 sec | ||
| 477 | Adalberto Miranda | PRT | 3.23 sec | ||
| 478 | Andreas Schmidli | SUI | 3.22 sec | ||
| 479 | Katie Lynch | USA | 3.22 sec | ||
| 480 | Ruben Vernang | NOR | 3.20 sec | ||
| 481 | Harvey Law | GBR | 3.20 sec | ||
| 482 | Samuel Stannah | GBR | 3.20 sec | ||
| 483 | Javier Bereaux | TRI | 3.20 sec | ||
| 484 | Evan Millar | NZL | 3.20 sec | ||
| 485 | Andrew Myers | GBR | 3.19 sec | ||
| 486 | Maggie Finatur | GBR | 3.18 sec | ||
| 487 | Jérôme Stettler | SUI | 3.16 sec | ||
| 488 | Miguel Pinho | PRT | 3.12 sec | ||
| 489 | Sergey Privak | RUS | 3.10 sec | ||
| 490 | Zukowski Maciej | SUI | 3.10 sec | ||
| 491 | 家豪 黎 | TPE | 3.10 sec | ||
| 492 | Ahmed Omar | UAE | 3.09 sec | ||
| 493 | Dan Spellor | GBR | 3.08 sec | ||
| 494 | Hugo Webb | NZL | 3.06 sec | ||
| 495 | Tom Wu | NZL | 3.05 sec | ||
| 496 | Jaffar Juneja | GBR | 3.05 sec | ||
| 497 | Vinod Maharaj | TRI | 3.03 sec | ||
| 498 | James Murray | GBR | 3.03 sec | ||
| 499 | Tom Hughes | GBR | 3.01 sec | ||
| 500 | Byron Endsley | USA | 3.00 sec |
الصفحات
wf World Finalist



