Check-In
Pilots
Longest airtime Qualiflying
| Rank | Име | Country | Производителност | ||
|---|---|---|---|---|---|
| 1 | Atanas Zgurev | BGR | 10.00 sec | ||
| 2 | Borislav Marchovski | BGR | 7.00 sec | ||
| 3 | Nikola Romanov | BGR | 7.00 sec | ||
| 4 | Stoyan Vasilev | BGR | 6.00 sec | ||
| 5 | Vladimir Laskov | BGR | 6.00 sec | ||
| 6 | Stanimir Stoimenov | BGR | 6.00 sec | ||
| 7 | Atanas Gurov | BGR | 5.00 sec | ||
| 8 | Bojidar Birindjiev | BGR | 5.00 sec | ||
| 9 | Petya Kalaidjieva | BGR | 5.00 sec | ||
| 10 | Georgi Shopov | BGR | 4.90 sec | ||
| 11 | Amir Kamazaui | BGR | 4.85 sec | ||
| 12 | Petar Dragnev | BGR | 4.59 sec | ||
| 13 | Atanas Vladimirov | BGR | 4.26 sec | ||
| 14 | Angel Dipchikov | BGR | 4.03 sec | ||
| 15 | Dimitar Dapkov | BGR | 4.00 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | Име | Country | Производителност | ||
|---|---|---|---|---|---|
| 1 | Iliya Uzunov | BGR | 40.00 m | ||
| 2 | Veselin Ivanov | BGR | 36.00 m | ||
| 3 | Valcho Dimitrov | BGR | 34.00 m | ||
| 4 | Vencislav Ivanov | BGR | 33.00 m | ||
| 5 | Lubomir Stoyanov | BGR | 33.00 m | ||
| 6 | Jelyasko Tanev | BGR | 32.00 m | ||
| 7 | Ilian Pochiliev | BGR | 31.96 m | ||
| 8 | Samuil Cvetkov | BGR | 29.63 m | ||
| 9 | Nikolai Nankov | BGR | 29.00 m | ||
| 10 | Ilian Todorov | BGR | 25.00 m | ||
| 11 | Emil Tarasov | BGR | 24.00 m | ||
| 12 | Angel Pavlov | BGR | 23.65 m | ||
| 13 | Georgi Nyagolov | BGR | 23.12 m | ||
| 14 | Jivko Jelyaskov | BGR | 17.17 m | ||
| 15 | Feride Mehmedova | BGR | 16.60 m |
- view more
- View all
wf World Finalist
To be announced after the first Qualiflyings
Longest airtime National final
| Rank | Име | Country | Производителност | ||
|---|---|---|---|---|---|
  | 1 | Georgi Nyagolov | BGR | 15.82 sec | |
| 2 | Stoyan Vasilev | BGR | 10.00 sec | ||
| 3 | Atanas Vladimirov | BGR | 7.00 sec |
- view more
- View all
wf World Finalist
Largest distance National final
| Rank | Име | Country | Производителност | ||
|---|---|---|---|---|---|
  | 1 | Veselin Ivanov | BGR | 56.00 m | |
| 2 | Nikola Romanov | BGR | 32.00 m | ||
| 3 | Angel Pavlov | BGR | 31.00 m |
- view more
- View all
wf World Finalist






