Qualiflyings United Kingdom
Country:
United Kingdom
University / Location:
University of Ulster, Jordanstown
Event category:
Qualiflying
Start:
Úterý, Březen 13, 2012 - 12:00
POSTPONED
qualiflyings
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 23. 02. | 12:00 | UUM | Q | ||
| 13. 03. | 12:00 | UUJ | Q | ||
| 16. 03. | 14:00 | Newcastle | Q | ||
| 19. 03. | 15:00 | Exeter | Q | ||
| 22. 03. | 13:30 | Birmingham | Q | ||
| 29. 03. | 15:00 | Swansea | Q | ||
| 30. 03. | 13:00 | Glasgow | Q |

Piloti
Longest airtime Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
  | 1 | Nick Renwick | GBR | 9.33 sec | |
| 2 | Rafal Gierut | GBR | 6.93 sec | ||
| 3 | Aris Kapsanakis | GBR | 6.90 sec | ||
| 4 | Andrew Nicholson | GBR | 6.88 sec | ||
| 5 | Chris Sweeney | GBR | 6.63 sec | ||
| 6 | Ed Salmon | GBR | 6.62 sec | ||
| 7 | Tom Loake | GBR | 6.58 sec | ||
| 8 | Harry Clegg | GBR | 6.42 sec | ||
| 9 | Ben Stupples | GBR | 6.40 sec | ||
| 10 | Samuel Stannah | GBR | 6.00 sec | ||
| 11 | Henry Coughlan | GBR | 5.97 sec | ||
| 12 | James Nellany | GBR | 5.91 sec | ||
| 13 | Hussain Enan | GBR | 5.53 sec | ||
| 14 | Alexander Griffin | GBR | 5.50 sec | ||
| 15 | Ian Mayhew | GBR | 5.41 sec | ||
| 16 | Mike Sherlock | GBR | 5.16 sec | ||
| 17 | Scott Davie | GBR | 4.86 sec | ||
| 18 | Henry Langton | GBR | 4.30 sec | ||
| 19 | Ben Houghton | GBR | 3.42 sec | ||
| 20 | Robert Morgan | GBR | 3.42 sec | ||
| 21 | Louis Wallace | GBR | 3.31 sec | ||
| 22 | David Cook | GBR | 3.25 sec | ||
| 23 | Harvey Law | GBR | 3.20 sec | ||
| 24 | Samuel Stannah | GBR | 3.20 sec | ||
| 25 | Andrew Myers | GBR | 3.19 sec |
- view more
- Zobrazit vše
wf World Finalist
Largest distance Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
  | 1 | James Please | GBR | 37.10 m | |
| 2 | Andrew Nicholson | GBR | 34.05 m | ||
| 3 | Will Clegg | GBR | 31.30 m | ||
| 4 | Josh Walter | GBR | 28.10 m | ||
| 5 | Ben Osman | GBR | 27.50 m | ||
| 6 | Robbie Montgomery | GBR | 27.40 m | ||
| 7 | Joe Bulpin | GBR | 24.38 m | ||
| 8 | Oli Hickinbotham | GBR | 24.10 m | ||
| 9 | Toby Showering | GBR | 23.30 m | ||
| 10 | Will Graydon | GBR | 22.50 m | ||
| 11 | Henry Langton | GBR | 22.00 m | ||
| 12 | Taaran Suri | GBR | 21.64 m | ||
| 13 | Hussain Enan | GBR | 21.60 m | ||
| 14 | Zac Saucede | GBR | 21.40 m | ||
| 15 | James Bragg | GBR | 21.20 m | ||
| 16 | Jack Parkin | GBR | 20.60 m | ||
| 17 | Alex Carr | GBR | 20.40 m | ||
| 18 | Alex Dailey | GBR | 20.36 m | ||
| 19 | Alex Dailey | GBR | 20.36 m | ||
| 20 | Chiedu Ufodiama | GBR | 20.30 m | ||
| 21 | Nick Lowden | GBR | 20.06 m | ||
| 22 | David Goadby | GBR | 20.00 m | ||
| 23 | James Murray | GBR | 19.80 m | ||
| 24 | Tom Hughes | GBR | 19.60 m | ||
| 25 | Christian Ayandokun | GBR | 19.50 m |
- view more
- Zobrazit vše
wf World Finalist
Aerobatics Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
  | 1 | Rafal Gerard-Gierut | GBR | 27.00 Pt | |
| 2 | Ben Houghton | GBR | 25.00 Pt | ||
| 3 | Sarah Kinsey | GBR | 24.00 Pt | ||
| 4 | Joe Batten | GBR | 23.00 Pt | ||
| 5 | Nelson Ho | GBR | 23.00 Pt | ||
| 6 | Will Graydon | GBR | 23.00 Pt | ||
| 7 | Harry Clegg | GBR | 23.00 Pt | ||
| 8 | Peter Murray | GBR | 22.00 Pt | ||
| 9 | Daninielle Borrett | GBR | 22.00 Pt | ||
| 10 | Jaffar Juneja | GBR | 22.00 Pt | ||
| 11 | James Knowles | GBR | 21.00 Pt | ||
| 12 | Andrew Myers | GBR | 21.00 Pt | ||
| 13 | Aris Kapsanakis | GBR | 21.00 Pt | ||
| 14 | Matthew McDonald | GBR | 21.00 Pt | ||
| 15 | Gordon Dunlop | GBR | 21.00 Pt | ||
| 16 | Andrew Nicholson | GBR | 21.00 Pt | ||
| 17 | Steve Addison | GBR | 21.00 Pt | ||
| 18 | Martin Lay | GBR | 21.00 Pt | ||
| 19 | Louis Wallace | GBR | 21.00 Pt | ||
| 20 | Anne McCallum | GBR | 21.00 Pt | ||
| 21 | Matt Lamb | GBR | 21.00 Pt | ||
| 22 | Nick Lowden | GBR | 21.00 Pt | ||
| 23 | Freddie Howard | GBR | 20.00 Pt | ||
| 24 | Carla Fyffe | GBR | 19.00 Pt | ||
| 25 | Kirstin Murray | GBR | 19.00 Pt |
- view more
- Zobrazit vše
wf World Finalist






