Qualiflyings United States
Qualiflyings
Tulsa
Country:
United States
University / Location:
University of Tulsa / Collins Fitness Center
Event category:
Qualiflying
Start:
Středa, Březen 14, 2012 - 11:00
Red Bull Paper Wings will be landing at the University of Tulsa's Collins Fitness Center on Wednesday, March 14, 2012.
Students will have chance to apply their expertise in constructing planes designed to compete in one of three categories: distance, air time and aerobatics. The top five in each category from across the country win a trip on a real airplane bound for Austria to represent the US at the Red Bull Paper Wings World Finals on May 4-5, 2012.
Flights will begin promptly at 11:00 AM.
qualiflyings
USA West
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 10. 02. | 22:00 | Los Angeles | Q | ||
| 24. 02. | 13:00 | Irvine | Q | ||
| 24. 02. | 13:00 | Pomona | Q | ||
| 09. 03. | 19:30 | Ellensburg | Q | ||
| 10. 03. | 14:00 | Corvallis | Q | ||
| 13. 03. | 18:00 | Eugene | Q | ||
| 14. 03. | 12:00 | Berkeley | Q | ||
| 14. 03. | 17:00 | Las Vegas | Q | ||
| 15. 03. | 19:00 | Monmouth | Q | ||
| 28. 03. | 13:00 | Tucson | Q | ||
| 02. 04. | 14:30 | Tempe | Q | ||
| 03. 04. | 12:00 | Hayward | Q | ||
| 03. 04. | 18:00 | San Diego | Q | ||
| 03. 04. | 22:00 | Claremont | Q |

USA North East
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 11. 02. | 21:00 | New York | Q | ||
| 11. 03. | 02:00 | Cambridge | Q | ||
| 17. 03. | 14:00 | Rochester | Q | ||
| 20. 03. | 20:00 | Queens | Q | ||
| 21. 03. | 17:00 | Hempstead | Q | ||
| 21. 03. | 18:30 | Kingston | Q | ||
| 23. 03. | 19:00 | New Brunswick | Q | ||
| 24. 03. | 03:00 | Philadelphia | Q | ||
| 24. 03. | 19:00 | Boston | Q | ||
| 28. 03. | 19:00 | Blacksburg | Q | ||
| 29. 03. | 18:00 | Pittsburgh | Q | ||
| 30. 03. | 18:30 | Amherst | Q | ||
| 31. 03. | 19:00 | Philadelphia | Q | ||
| 01. 04. | 13:00 | Troy | Q | ||
| 07. 04. | 16:00 | Washington, DC | Q | ||
| 10. 04. | 15:00 | New Haven | Q | ||
| 21. 04. | 19:00 | Philadelphia | Q |

USA South East
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 18. 02. | 12:00 | Chapel Hill | Q | ||
| 22. 02. | 15:00 | Auburn | Q | ||
| 24. 02. | 18:00 | Orlando | Q | ||
| 20. 03. | 19:00 | Raleigh | Q | ||
| 22. 03. | 12:00 | Atlanta | Q | ||
| 22. 03. | 18:00 | Boone | Q | ||
| 22. 03. | 20:00 | Cookeville | Q | ||
| 30. 03. | 21:00 | Greenville | Q | ||
| 30. 03. | 21:00 | Huntsville | Q | ||
| 31. 03. | 11:00 | Murfreesboro | Q | ||
| 04. 04. | 12:00 | Hattiesburg | Q | ||
| 04. 04. | 17:00 | Chattanooga | Q | ||
| 04. 04. | 22:00 | Winston-Salem | Q |

USA Midwest
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 03. 03. | 12:00 | Milwaukee | Q | ||
| 03. 03. | 13:00 | Milwaukee | Q | ||
| 08. 03. | 19:00 | Ames | Q | ||
| 15. 03. | 16:00 | St. Charles | Q | ||
| 16. 03. | 23:00 | Bowling Green | Q | ||
| 20. 03. | 19:00 | Toledo | Q | ||
| 21. 03. | 21:00 | East Lansing | Q | ||
| 24. 03. | 13:00 | Madison | Q | ||
| 26. 03. | 19:30 | St. Louis | Q | ||
| 26. 03. | 20:30 | Kalamazoo | Q | ||
| 27. 03. | 18:00 | Minneapolis | Q | ||
| 27. 03. | 20:00 | Mt. Pleasant | Q | ||
| 28. 03. | 18:00 | St. Cloud | Q | ||
| 28. 03. | 23:00 | St. Louis | Q | ||
| 29. 03. | 19:00 | West Lafayette | Q | ||
| 31. 03. | 13:00 | Athens | Q | ||
| 31. 03. | 18:30 | Kent | Q | ||
| 02. 04. | 18:00 | Champaign | Q | ||
| 02. 04. | 18:30 | Beavercreek | Q | ||
| 03. 04. | 16:00 | Dayton | Q | ||
| 03. 04. | 17:00 | Charleston | Q |

USA Mountain South
| Datum | Čas | Event | Disciplína | ||
|---|---|---|---|---|---|
| 08. 03. | 12:00 | Arlington | Q | ||
| 14. 03. | 11:00 | Tulsa | Q | ||
| 15. 03. | 19:00 | Boulder | Q | ||
| 21. 03. | 13:00 | Richardson | Q | ||
| 23. 03. | 16:00 | College Station | Q | ||
| 27. 03. | 17:00 | New Orleans | Q | ||
| 29. 03. | 18:00 | Gunnison | Q | ||
| 30. 03. | 14:00 | Lawton | Q | ||
| 30. 03. | 18:00 | Provo | Q | ||
| 30. 03. | 18:30 | Las Cruces | Q | ||
| 31. 03. | 20:00 | Wichita | Q | ||
| 02. 04. | 18:00 | Omaha | Q | ||
| 03. 04. | 16:00 | Houston | Q |

Piloti
Longest airtime Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
  | 1 | Kevin Maghami | USA | 11.20 sec | |
  | 2 | Zac Woolen | USA | 9.72 sec | |
| 3 | Ben Brewer | USA | 9.40 sec | ||
  | 4 | David Sandler | USA | 9.00 sec | |
| 5 | Mike Granato | USA | 8.90 sec | ||
  | 6 | Steven Simon | USA | 8.89 sec | |
| 7 | Jordan Nelson | USA | 8.78 sec | ||
| 8 | Felipe Sylva | USA | 8.75 sec | ||
| 9 | Ryan Knippel | USA | 8.47 sec | ||
  | 10 | Drew Berger | USA | 8.26 sec | |
| 11 | David Pyon | USA | 8.00 sec | ||
| 12 | John Guthery | USA | 7.97 sec | ||
| 13 | Byron Johnson | USA | 7.75 sec | ||
| 14 | John Souther | USA | 7.72 sec | ||
| 15 | Nick Backes | USA | 7.54 sec | ||
| 16 | Sam Faller | USA | 7.38 sec | ||
| 17 | Crayton Nicholson | USA | 7.19 sec | ||
| 18 | Jeremy Arellano | USA | 7.06 sec | ||
| 19 | Tim Jenks | USA | 7.00 sec | ||
| 20 | Ryan Thompson | USA | 6.90 sec | ||
| 21 | Ross Swartz | USA | 6.87 sec | ||
| 22 | Tristan Henry | USA | 6.80 sec | ||
| 23 | Raymond Chan | USA | 6.79 sec | ||
| 24 | Ryan Naccarato | USA | 6.78 sec | ||
| 25 | Nathan Melton | USA | 6.70 sec |
- view more
- Zobrazit vše
wf World Finalist
Largest distance Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
  | 1 | Mike Opland | USA | 57.91 m | |
  | 2 | Ryan Jantz | USA | 45.42 m | |
  | 3 | Jack Hart | USA | 45.11 m | |
  | 4 | Ben Bowen | USA | 41.15 m | |
| 5 | Premanjana Weltmer | USA | 39.47 m | ||
| 6 | Stanley Hall | USA | 37.31 m | ||
| 7 | Matthew Stambaugh | USA | 36.67 m | ||
| 8 | John Yetimoglu | USA | 36.42 m | ||
| 9 | Sean Hopson | USA | 36.27 m | ||
| 10 | Steven Petershack | USA | 34.21 m | ||
| 11 | Justin Heiser | USA | 33.53 m | ||
  | 12 | Calvin Brown | USA | 33.53 m | |
| 13 | Tommy Battalie | USA | 33.22 m | ||
| 14 | Scott Guite | USA | 32.92 m | ||
| 15 | David Hwang | USA | 32.82 m | ||
| 16 | Joe Strauel | USA | 32.74 m | ||
| 17 | Austin Spaulding | USA | 32.00 m | ||
| 18 | Tanner Bowell | USA | 30.48 m | ||
| 19 | Zackery Jones | USA | 30.10 m | ||
| 20 | Alex Slattery | USA | 29.57 m | ||
| 21 | Jeff Taneja | USA | 28.09 m | ||
| 22 | Luke Wesseling | USA | 27.89 m | ||
| 23 | Michael Wroblewski | USA | 27.43 m | ||
| 24 | Brennan Boone | USA | 27.13 m | ||
| 25 | Jimmy Bowers | USA | 26.82 m |
- view more
- Zobrazit vše
wf World Finalist
Aerobatics Qualiflying
| Rank | Jméno | Country | Výkon | ||
|---|---|---|---|---|---|
| 1 | Haider Alzubaidy | USA | 30.00 Pt | ||
| 2 | Adam MacKenzie | USA | 30.00 Pt | ||
| 3 | David Gagne | USA | 30.00 Pt | ||
| 4 | Soham Gupte | USA | 30.00 Pt | ||
| 5 | James Bacik | USA | 30.00 Pt | ||
  | 6 | Keaton Wheeler | USA | 30.00 Pt | |
| 7 | Cole Mitchell | USA | 30.00 Pt | ||
  | 8 | Dan Powell | USA | 30.00 Pt | |
| 9 | Maria Jarman | USA | 30.00 Pt | ||
  | 10 | Aaron Gill | USA | 30.00 Pt | |
| 11 | Dylan Alberson | USA | 30.00 Pt | ||
| 12 | William Murphy | USA | 30.00 Pt | ||
| 13 | Marta Penas | USA | 30.00 Pt | ||
  | 14 | Ryan Naccarato | USA | 30.00 Pt |
- view more
- Zobrazit vše
wf World Finalist





