LONGEST DISTANCE - FINAL RESULTS 2012
World Final 2012
LONGEST DISTANCE - FINAL RESULTS 2012
05. 05. 2012
| bib | Country | Name | Surname | Qualiflyer Result | 1st try | 2nd try | Final Result | Rank |
| 60 | Czech Republic | Tomas | Beck | 49.50 | 46.61 | 50.37 | 50.37 | 1 |
| 42 | Bosnia and Herzegovina | Almir | Kišija | 36.30 | 44.53 | 39.03 | 44.53 | 2 |
| 64 | Croatia | Jovica | Kozlica | Current World Champion | 35.62 | 44.13 | 44.13 | 3 |
| 48 | Japan | Kazuhiro | Watanabe | 40.13 | DSQ | 43.74 | 43.74 | 4 |
| 39 | Belgium | Bernardo | Do Tuan Anh | 35.90 | 43.15 | DSQ | 43.15 | 5 |
| 63 | USA MSBU | Mike | Opland | 57.11 | 42.71 | DSQ | 42.71 | 6 |
| 19 | Lithuania | Arturas | Bauza | 31.00 | 41.35 | 33.57 | 41.35 | 7 |
| 26 | USA WBU | Calvin | Brown | 33.53 | 28.57 | 40.67 | 40.67 | 8 |
| 47 | Turkey | Selman | Aydın | 39.88 | 34.82 | 33.60 | 34.82 | 9 |
| 15 | Taiwan | Kuan-Wen | Su | 29.30 | DSQ | DSQ | 10 | |
| 58 | USA EBU | Jack | Hart | 45.11 | 34.33 | 41.78 | 41.78 | 11 |
| 45 | Croatia | Boris | Ivkić | 37.46 | 40.12 | 37.30 | 40.12 | 12 |
| 37 | Australia | Brandon | Robins | 35.50 | DSQ | 39.61 | 39.61 | 13 |
| 3 | UAE | Pouya | Partazian | 21.00 | 39.00 | 30.46 | 39.00 | 14 |
| 32 | Latvia | Kriptaps | Briedis | 34.80 | 36.08 | 38.80 | 38.80 | 15 |
| 23 | Argentina | Santiago | Labarthe | 33.00 | DSQ | 38.50 | 38.50 | 16 |
| 44 | Canada | Zsean | Qureshi | 37.40 | DSQ | 38.22 | 38.22 | 17 |
| 30 | Albania | Zirkon | Disha | 34.80 | 30.00 | 37.61 | 37.61 | 18 |
| 16 | Bahrain | Munzir | Hassan | 29.80 | 36.21 | 24.10 | 36.21 | 19 |
| 38 | Poland | Maciej | Mazur | 35.70 | 32.16 | 36.19 | 36.19 | 20 |
| 33 | Chile | Vincent | Horn | 35.00 | 36.13 | DSQ | 36.13 | 21 |
| 41 | Lebanon | Gaby | Ghanem | 36.20 | 24.45 | 35.58 | 35.58 | 22 |
| 43 | UK | James | Please | 37.10 | DSQ | 35.12 | 35.12 | 23 |
| 56 | Russia | Alexander | Cherbaev | 43.58 | 34.03 | DSQ | 34.03 | 24 |
| 20 | Slovenia | Uros | Cankar | 31,03 | DSQ | 33.84 | 33.84 | 25 |
| 28 | Finland | Topias | Muroke | 34.43 | DSQ | 33.10 | 33.10 | 26 |
| 9 | Iceland | Gunnar Freyr | Róbertsson | 25.00 | DSQ | 32.33 | 32.33 | 27 |
| 35 | Georgia | Otar | Carcidze | 35.00 | 20.26 | 30.85 | 30.85 | 28 |
| 62 | Bulgaria | Veselin | Ivanov | 56.00 | 30.60 | DSQ | 30.60 | 29 |
| 21 | Kosovo | Ajet | Basholli | 32.02 | 30.56 | DSQ | 30.56 | 30 |
| 5 | Egypt | Fady | Assad | 21.90 | DSQ | 29.53 | 29.53 | 31 |
| 54 | North Latin America | Luis | Solarzano | 43.10 | 29.33 | 26.30 | 29.33 | 32 |
| 24 | Spain | Rodrigo | Mochiduki | 33.30 | DSQ | 28.12 | 28.12 | 33 |
| 27 | Jordan | Abd Al Salam | Jalouqa | 33.80 | 27.16 | DSQ | 27.16 | 34 |
| 25 | Brazil | Joáo Antonio | Wendt Dreveck | 33.53 | 26.09 | 26.11 | 26.11 | 35 |
| 17 | Greece | Grigoris | Aggelepoulus | 29.88 | 25.57 | DSQ | 25.57 | 36 |
| 34 | Denmark | Jonas | Kirstein | 35.00 | 25.56 | 20.65 | 25.56 | 37 |
| 22 | Slovakia | Jozef | Belokostolsky | 32.52 | DSQ | 25.28 | 25.28 | 38 |
| 18 | Italy | Walter | Vitale | 30.80 | 23.93 | 22.80 | 23.93 | 39 |
| 40 | Romania & Moldavia | Bogdan | Turcu | 36.02 | 23.86 | 20.32 | 23.86 | 40 |
| 6 | Germany | Christoph | Sahr | 22.50 | 16.18 | 22.70 | 22.70 | 41 |
| 49 | Serbia | Alen | Alavanja | 40.16 | DSQ | 22.54 | 22.54 | 42 |
| 12 | Kuwait | Hasan | Almutawaa | 27.88 | 17.44 | 22.17 | 22.17 | 43 |
| 13 | Sweden | Markus | Lindmark | 29.00 | 13.51 | 20.48 | 20.48 | 44 |
| 51 | Mexico | Omar Alonso | Gonzalez Padilla | 40.70 | DSQ | 18.95 | 18.95 | 45 |
| 10 | Saudi Arabia | Amr | Al Sabban | 25.60 | 17.76 | 12.97 | 17.76 | 46 |
| 52 | Azerbaijan | Rahim | Shukurov | 41.00 | DSQ | 16.63 | 16.63 | 47 |
| 1 | Switzerland | Niklas | Brokamp | 15.40 | DNS | DNS | ||
| 2 | Ukraine | Marko | Romanko | 18.22 | DSQ | DSQ | ||
| 4 | Cyprus | Gregoris | Georgiou | 21.57 | DSQ | DSQ | ||
| 7 | Estonia | Hasan | Steinberg | 24.00 | DSQ | DSQ | ||
| 8 | Oman | Waqas Sher | Zaman | 24.40 | DSQ | DSQ | ||
| 11 | Portugal | Manuel | Pereira | 26.00 | DSQ | DSQ | ||
| 14 | Ireland | Conor | Dillon | 29,10 | DSQ | DSQ | ||
| 29 | Austria | Udo | Kotzian | 34.50 | DSQ | DSQ | ||
| 31 | Armenia | Armen | Hayrapetyan | 34.80 | DSQ | DSQ | ||
| 36 | Bolivia | José Maria | León | 42.00 | DNS | DNS | ||
| 46 | Hong Kong | Lai Shan | Wong | 38.00 | DSQ | DSQ | ||
| 50 | Pakistan | Fahad Kamil | Butt | 40.24 | DSQ | DSQ | ||
| 53 | USA SEBU | Ben | Bowen | 41.15 | DSQ | DSQ | ||
| 55 | Norway | Marius | Dietrichson | 43.56 | DSQ | DSQ | ||
| 57 | New Zealand | Joshua | Stewart | 43.60 | DSQ | DSQ | ||
| 59 | USA MWBU | Ryan | Jantz | 45.42 | DSQ | DSQ | ||
| 61 | South Africa | Gerrit | Botha | 54.01 | DSQ | DSQ |
Pilots
Longest airtime Qualiflying
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
| 1 | NAOHIRO KANOMATA | JPN | 16.74 sec | ||
  | 2 | Rasif Rustamov | AZE | 13.65 sec | |
| 3 | Sarah Jaeger | SUI | 12.70 sec | ||
| 4 | Konrad Zasztowt | POL | 12.40 sec | ||
  | 5 | Vadim Oleg Axentii | MDA | 11.89 sec | |
  | 6 | Gökhan Emiroglu | TUR | 11.66 sec | |
| 7 | Ivan Arenas | PER | 11.25 sec | ||
  | 8 | Kevin Maghami | USA | 11.20 sec | |
| 9 | David Šimunov | HRV | 10.90 sec | ||
| 10 | Ridvan Kaya | TUR | 10.80 sec | ||
| 11 | Jakub Roleček | CZE | 10.75 sec | ||
| 12 | Laurentiu Dan | ROU | 10.72 sec | ||
| 13 | Elie Chemali | LBN | 10.68 sec | ||
| 14 | Gokhan Emiroglu | TUR | 10.68 sec | ||
  | 15 | Luan Goes | BRA | 10.59 sec | |
| 16 | Marek Bełz | POL | 10.56 sec | ||
| 17 | Taha Siraji | KSA | 10.50 sec | ||
| 18 | Wojciech Ignasz | POL | 10.31 sec | ||
| 19 | Fabricio Monteiro | PRT | 10.03 sec | ||
| 20 | Lasha Sepiashvili | GEO | 10.02 sec | ||
| 21 | Atanas Zgurev | BGR | 10.00 sec | ||
| 22 | 柏陽 蘇 | TPE | 10.00 sec | ||
| 23 | Kevin Nikolić | HRV | 9.97 sec | ||
| 24 | Juan Camilo Bedoya | COL | 9.94 sec | ||
| 25 | Danilo Augusto Bovello | BRA | 9.90 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
  | 1 | Mike Opland | USA | 57.91 m | |
| 2 | Mouhanad Adbulrahman | QAT | 50.00 m | ||
  | 3 | Ryan Jantz | USA | 45.42 m | |
  | 4 | Jack Hart | USA | 45.11 m | |
  | 5 | Joshua Stewart | NZL | 43.60 m | |
| 6 | Filip Duvnjak | HRV | 41.96 m | ||
  | 7 | Ben Bowen | USA | 41.15 m | |
| 8 | Etibar Akbarov | AZE | 41.10 m | ||
  | 9 | Tomáš Beck | CZE | 40.50 m | |
| 10 | Saif Obeidat | JOR | 40.00 m | ||
| 11 | Iliya Uzunov | BGR | 40.00 m | ||
  | 12 | Selman Aydin | TUR | 39.88 m | |
| 13 | Premanjana Weltmer | USA | 39.47 m | ||
| 14 | Rafael Novoa | ESA | 38.90 m | ||
  | 15 | Rahim Shukurov | AZE | 38.50 m | |
| 16 | Stanley Hall | USA | 37.31 m | ||
  | 17 | James Please | GBR | 37.10 m | |
| 18 | PETER FEDOR | SVK | 37.00 m | ||
| 19 | Matthew Stambaugh | USA | 36.67 m | ||
| 20 | Boris Ivkić | HRV | 36.51 m | ||
| 21 | John Yetimoglu | USA | 36.42 m | ||
| 22 | Sean Hopson | USA | 36.27 m | ||
  | 23 | Bogdan Turcu | ROU | 36.02 m | |
| 24 | Veselin Ivanov | BGR | 36.00 m | ||
| 25 | Camilo Moncano | COL | 35.70 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
| 1 | Aleksey Lakhmenev | RUS | 30.00 Pt | ||
| 2 | Володимир Ішутов | UKR | 30.00 Pt | ||
| 3 | Roman Semenov | RUS | 30.00 Pt | ||
| 4 | Marta Penas | USA | 30.00 Pt | ||
| 5 | Dawid Kosmalski | POL | 30.00 Pt | ||
| 6 | Josip Medić | HRV | 30.00 Pt | ||
| 7 | Dmitry Zalitsaev | RUS | 30.00 Pt | ||
| 8 | David Gagne | USA | 30.00 Pt | ||
| 9 | William Murphy | USA | 30.00 Pt | ||
| 10 | Selman Aydin | TUR | 30.00 Pt | ||
| 11 | Thomas Kriebernegg | AUT | 30.00 Pt | ||
| 12 | Ekaterina Vyukhina | RUS | 30.00 Pt | ||
| 13 | Adam MacKenzie | USA | 30.00 Pt | ||
| 14 | Martin Flüeler | SUI | 30.00 Pt | ||
  | 15 | Keaton Wheeler | USA | 30.00 Pt | |
| 16 | Mikhail Safin | RUS | 30.00 Pt | ||
| 17 | Alfredo Ramirez | COL | 30.00 Pt | ||
| 18 | Євген Ляшенко | UKR | 30.00 Pt | ||
| 19 | James Bacik | USA | 30.00 Pt | ||
| 20 | Haider Alzubaidy | USA | 30.00 Pt | ||
| 21 | Anatol Prlicek | AUT | 30.00 Pt | ||
| 22 | Łukasz Rękas | POL | 30.00 Pt | ||
| 23 | Sergey Avakyants | RUS | 30.00 Pt | ||
| 24 | Soham Gupte | USA | 30.00 Pt | ||
| 25 | George Ciupe | ROU | 30.00 Pt |
- view more
- View all
wf World Finalist
Longest airtime National final
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
  | 1 | Georgi Nyagolov | BGR | 15.82 sec | |
  | 2 | 柏陽 蘇 | TPE | 11.33 sec | |
| 3 | Stoyan Vasilev | BGR | 10.00 sec | ||
  | 4 | Youssef Felemban | KSA | 9.47 sec | |
  | 5 | Petar Bišćan | HRV | 9.38 sec | |
  | 6 | Erick Aguilera | PAN | 9.22 sec | |
  | 7 | Håkon Egeland | NOR | 9.22 sec | |
  | 8 | Анатолій Цирдя | UKR | 9.20 sec | |
  | 9 | Ladislav Gánovsky | SVK | 9.18 sec | |
  | 10 | Ulrich Tesarik | AUT | 8.60 sec | |
  | 11 | 新堯 尹 | TPE | 8.50 sec | |
  | 12 | Πέτρος Γαρυφαλάκης | GRC | 8.14 sec | |
| 13 | Kristoff Kuouri | JAM | 7.50 sec | ||
  | 14 | 成淵 賴 | TPE | 7.40 sec | |
  | 15 | Emīls Polis | LVA | 7.40 sec | |
| 16 | Tadej Holler | SVN | 7.31 sec | ||
  | 17 | Robi Fišer | SVN | 7.31 sec | |
| 18 | Atanas Vladimirov | BGR | 7.00 sec | ||
| 19 | Jakob Jug | SVN | 6.97 sec | ||
| 20 | Alberto Lizano | CRI | 6.86 sec | ||
  | 21 | Albertv Hovhannisyan | ARM | 6.63 sec | |
| 22 | Taha Siraji | KSA | 6.54 sec | ||
| 23 | Denis Zemljič | SVN | 6.03 sec | ||
| 24 | Juan Nolasco | PER | 5.70 sec | ||
| 25 | Ahmad Al Tayeb | KSA | 5.53 sec |
- view more
- View all
wf World Finalist
Largest distance National final
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
  | 1 | Veselin Ivanov | BGR | 56.00 m | |
  | 2 | Marius Dietrichson | NOR | 43.56 m | |
  | 3 | Boris Ivkić | HRV | 37.46 m | |
| 4 | Julio Ravines Villanueva | PER | 36.00 m | ||
  | 5 | Armen Hayrapetyan | ARM | 34.80 m | |
  | 6 | Kristaps Briedis | LVA | 34.80 m | |
  | 7 | Udo Kozian | AUT | 34.00 m | |
| 8 | Kristoff Kuouri | JAM | 32.61 m | ||
  | 9 | Jozef Belokostoský | SVK | 32.52 m | |
| 10 | Nikola Romanov | BGR | 32.00 m | ||
  | 11 | Uroš Cankar | SVN | 31.03 m | |
| 12 | Angel Pavlov | BGR | 31.00 m | ||
  | 13 | Γρηγόρης Αγγελόπουλος | GRC | 29.88 m | |
  | 14 | 冠文 蘇 | TPE | 29.30 m | |
| 15 | Nejc Mežnar | SVN | 27.13 m | ||
  | 16 | Amr Al Sabban | KSA | 25.60 m | |
  | 17 | Galo Velásquez | PAN | 24.78 m | |
| 18 | Andrej Godnjanec | SVN | 24.50 m | ||
| 19 | Robi Fišer | SVN | 23.97 m | ||
| 20 | Amrit Ramkissoon | TRI | 23.77 m | ||
| 21 | Yeider Sánchez | CRI | 19.95 m | ||
  | 22 | Марко Романко | UKR | 18.22 m | |
| 23 | Nadim Khan | KSA | 14.40 m | ||
| 24 | Vid Vranjek | SVN | 8.74 m | ||
| 25 | Sanaa Farouki | KSA | 8.00 m |
- view more
- View all
wf World Finalist
Aerobatics National final
| Rank | Navn | Country | Ydelse | ||
|---|---|---|---|---|---|
  | 1 | Miroslav Beka | SVK | 30.00 Pt | |
  | 2 | Володимир Ішутов | UKR | 29.00 Pt | |
  | 3 | Joži Petelinek | SVN | 28.00 Pt | |
  | 4 | Thomas Kribernegg | AUT | 28.00 Pt | |
| 5 | Keron Granger | TRI | 28.00 Pt | ||
  | 6 | Doaa Mufti | KSA | 27.00 Pt | |
| 7 | Julio Cisneros | CRI | 27.00 Pt | ||
  | 8 | Josip Medić | HRV | 27.00 Pt | |
  | 9 | Anna Hunanyan | ARM | 27.00 Pt | |
  | 10 | Vladislavs Lapinskis | LVA | 27.00 Pt | |
  | 11 | Boris Sanchez | PAN | 26.00 Pt | |
  | 12 | Αντώνης Μίζερος | GRC | 26.00 Pt | |
  | 13 | Per Melander Often | NOR | 26.00 Pt | |
| 14 | Matic Kašnik | SVN | 26.00 Pt | ||
| 15 | Firas Mufti | KSA | 26.00 Pt | ||
| 16 | Nika Eterovič | SVN | 24.00 Pt | ||
  | 17 | 柏丞 柳 | TPE | 23.00 Pt | |
| 18 | Vid Vranjek | SVN | 23.00 Pt | ||
| 19 | Jim Perez Carvajal | PER | 23.00 Pt | ||
| 20 | Nejc Mežnar | SVN | 23.00 Pt | ||
| 21 | Malik Atef | KSA | 20.00 Pt | ||
| 22 | Abdulkareem Ojaimi | KSA | 19.00 Pt | ||
  | 23 | 傑安 楊 | TPE | 17.00 Pt | |
  | 24 | 翰 錢 | TPE | 17.00 Pt | |
| 25 | Orlando Johnson | JAM | 15.00 Pt |
- view more
- View all
wf World Finalist
















