Qualiflyings Trinidad and Tobago
Qualiflyings
Final- Red Bull Paper Wings
Country:
Trinidad and Tobago
University / Location:
JFK Auditorium, University of the West Indies, St. Augustine
Event category:
National finals
Start:
Donnerstag, März 15, 2012 - 13:00
The finals of Red Bull Paper Wings will take place on Thursday March 15th, 2012 at the JFK Auditorium, University of the West Indies, St. Augustine. The event will run from 1pm-4pm.
qualiflyings
| Datum | Zeit | Event | Class | ||
|---|---|---|---|---|---|
| 15. 03. | 13:00 | Final- Red Bull Paper Win | NF | ||
| 09. 03. | 13:00 | UWI South Campus | Q | ||
| 08. 03. | 13:00 | COSTAATT City Campus | Q | ||
| 01. 03. | 13:00 | UWI St.Augustine | Q |

Pilots
Longest airtime Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
| 1 | Mark Singh | TRI | 4.80 sec | ||
| 2 | Javier Bereaux | TRI | 3.20 sec | ||
| 3 | Vinod Maharaj | TRI | 3.03 sec | ||
| 4 | Armado Fernandes | TRI | 3.00 sec | ||
| 5 | Zane Richards | TRI | 3.00 sec | ||
| 6 | Verindra Rahaman | TRI | 2.90 sec | ||
| 7 | Herbert John | TRI | 2.40 sec | ||
| 8 | Anthony Scott | TRI | 2.40 sec | ||
| 9 | Kyle Preduhomme | TRI | 2.20 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
| 1 | Amrit Ramkissoon | TRI | 24.70 m | ||
| 2 | Avin Gookool | TRI | 19.60 m | ||
| 3 | Armado Fernandes | TRI | 16.80 m | ||
| 4 | Kyle Preduhomme | TRI | 16.70 m | ||
| 5 | Bryan Armoogam | TRI | 15.70 m | ||
| 6 | Johdan Bhagwandat | TRI | 13.75 m | ||
| 7 | Zane Richards | TRI | 13.44 m | ||
| 8 | Herbert John | TRI | 12.92 m | ||
| 9 | Javier Bereaux | TRI | 9.20 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
| 1 | Keron Granger | TRI | 25.00 Pt | ||
| 2 | Nigel Manoo | TRI | 25.00 Pt | ||
| 3 | Javier Bereaux | TRI | 24.00 Pt | ||
| 4 | Kearra Gopee | TRI | 22.00 Pt | ||
| 5 | Joshua Tai Chew | TRI | 20.50 Pt | ||
| 6 | Kyle Preduhomme | TRI | 18.50 Pt | ||
| 7 | Avatar Baldeo | TRI | 17.00 Pt | ||
| 8 | Andre Pierre | TRI | 15.00 Pt | ||
| 9 | Natalia Smith | TRI | 14.00 Pt |
- view more
- View all
wf World Finalist





