Pilots
Longest airtime Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
| 1 | NAOHIRO KANOMATA | JPN | 16.74 sec | ||
  | 2 | Rasif Rustamov | AZE | 13.65 sec | |
| 3 | Sarah Jaeger | SUI | 12.70 sec | ||
| 4 | Konrad Zasztowt | POL | 12.40 sec | ||
  | 5 | Vadim Oleg Axentii | MDA | 11.89 sec | |
  | 6 | Gökhan Emiroglu | TUR | 11.66 sec | |
| 7 | Ivan Arenas | PER | 11.25 sec | ||
  | 8 | Kevin Maghami | USA | 11.20 sec | |
| 9 | David Šimunov | HRV | 10.90 sec | ||
| 10 | Ridvan Kaya | TUR | 10.80 sec | ||
| 11 | Jakub Roleček | CZE | 10.75 sec | ||
| 12 | Laurentiu Dan | ROU | 10.72 sec | ||
| 13 | Gokhan Emiroglu | TUR | 10.68 sec | ||
| 14 | Elie Chemali | LBN | 10.68 sec | ||
  | 15 | Luan Goes | BRA | 10.59 sec | |
| 16 | Marek Bełz | POL | 10.56 sec | ||
| 17 | Taha Siraji | KSA | 10.50 sec | ||
| 18 | Wojciech Ignasz | POL | 10.31 sec | ||
| 19 | Fabricio Monteiro | PRT | 10.03 sec | ||
| 20 | Lasha Sepiashvili | GEO | 10.02 sec | ||
| 21 | Atanas Zgurev | BGR | 10.00 sec | ||
| 22 | 柏陽 蘇 | TPE | 10.00 sec | ||
| 23 | Kevin Nikolić | HRV | 9.97 sec | ||
| 24 | Juan Camilo Bedoya | COL | 9.94 sec | ||
| 25 | Danilo Augusto Bovello | BRA | 9.90 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
  | 1 | Mike Opland | USA | 57.91 m | |
| 2 | Mouhanad Adbulrahman | QAT | 50.00 m | ||
  | 3 | Ryan Jantz | USA | 45.42 m | |
  | 4 | Jack Hart | USA | 45.11 m | |
  | 5 | Joshua Stewart | NZL | 43.60 m | |
| 6 | Filip Duvnjak | HRV | 41.96 m | ||
  | 7 | Ben Bowen | USA | 41.15 m | |
| 8 | Etibar Akbarov | AZE | 41.10 m | ||
  | 9 | Tomáš Beck | CZE | 40.50 m | |
| 10 | Saif Obeidat | JOR | 40.00 m | ||
| 11 | Iliya Uzunov | BGR | 40.00 m | ||
  | 12 | Selman Aydin | TUR | 39.88 m | |
| 13 | Premanjana Weltmer | USA | 39.47 m | ||
| 14 | Rafael Novoa | ESA | 38.90 m | ||
  | 15 | Rahim Shukurov | AZE | 38.50 m | |
| 16 | Stanley Hall | USA | 37.31 m | ||
  | 17 | James Please | GBR | 37.10 m | |
| 18 | PETER FEDOR | SVK | 37.00 m | ||
| 19 | Matthew Stambaugh | USA | 36.67 m | ||
| 20 | Boris Ivkić | HRV | 36.51 m | ||
| 21 | John Yetimoglu | USA | 36.42 m | ||
| 22 | Sean Hopson | USA | 36.27 m | ||
  | 23 | Bogdan Turcu | ROU | 36.02 m | |
| 24 | Veselin Ivanov | BGR | 36.00 m | ||
| 25 | Maciej Mazur | POL | 35.70 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
| 1 | David Gagne | USA | 30.00 Pt | ||
| 2 | William Murphy | USA | 30.00 Pt | ||
| 3 | Selman Aydin | TUR | 30.00 Pt | ||
| 4 | Thomas Kriebernegg | AUT | 30.00 Pt | ||
| 5 | Ekaterina Vyukhina | RUS | 30.00 Pt | ||
  | 6 | Keaton Wheeler | USA | 30.00 Pt | |
| 7 | Adam MacKenzie | USA | 30.00 Pt | ||
| 8 | Martin Flüeler | SUI | 30.00 Pt | ||
| 9 | Alfredo Ramirez | COL | 30.00 Pt | ||
| 10 | Євген Ляшенко | UKR | 30.00 Pt | ||
| 11 | Mikhail Safin | RUS | 30.00 Pt | ||
| 12 | James Bacik | USA | 30.00 Pt | ||
| 13 | Haider Alzubaidy | USA | 30.00 Pt | ||
| 14 | Anatol Prlicek | AUT | 30.00 Pt | ||
| 15 | Łukasz Rękas | POL | 30.00 Pt | ||
| 16 | Sergey Avakyants | RUS | 30.00 Pt | ||
| 17 | Maria Jarman | USA | 30.00 Pt | ||
| 18 | Soham Gupte | USA | 30.00 Pt | ||
| 19 | George Ciupe | ROU | 30.00 Pt | ||
| 20 | Andres Puello | COL | 30.00 Pt | ||
  | 21 | Timotiejus Jurevičius | LTU | 30.00 Pt | |
  | 22 | Dan Powell | USA | 30.00 Pt | |
| 23 | Edgar Minasyan | ARM | 30.00 Pt | ||
  | 24 | Murat Buluç | TUR | 30.00 Pt | |
| 25 | Євген Васильєв | UKR | 30.00 Pt |
- view more
- View all
wf World Finalist
Longest airtime National final
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
  | 1 | Georgi Nyagolov | BGR | 15.82 sec | |
  | 2 | 柏陽 蘇 | TPE | 11.33 sec | |
| 3 | Stoyan Vasilev | BGR | 10.00 sec | ||
  | 4 | Youssef Felemban | KSA | 9.47 sec | |
  | 5 | Petar Bišćan | HRV | 9.38 sec | |
  | 6 | Håkon Egeland | NOR | 9.22 sec | |
  | 7 | Erick Aguilera | PAN | 9.22 sec | |
  | 8 | Анатолій Цирдя | UKR | 9.20 sec | |
  | 9 | Ladislav Gánovsky | SVK | 9.18 sec | |
  | 10 | Ulrich Tesarik | AUT | 8.60 sec | |
  | 11 | 新堯 尹 | TPE | 8.50 sec | |
  | 12 | Πέτρος Γαρυφαλάκης | GRC | 8.14 sec | |
| 13 | Kristoff Kuouri | JAM | 7.50 sec | ||
  | 14 | Emīls Polis | LVA | 7.40 sec | |
  | 15 | 成淵 賴 | TPE | 7.40 sec | |
| 16 | Tadej Holler | SVN | 7.31 sec | ||
  | 17 | Robi Fišer | SVN | 7.31 sec | |
| 18 | Atanas Vladimirov | BGR | 7.00 sec | ||
| 19 | Jakob Jug | SVN | 6.97 sec | ||
| 20 | Alberto Lizano | CRI | 6.86 sec | ||
  | 21 | Albertv Hovhannisyan | ARM | 6.63 sec | |
| 22 | Taha Siraji | KSA | 6.54 sec | ||
| 23 | Denis Zemljič | SVN | 6.03 sec | ||
| 24 | Juan Nolasco | PER | 5.70 sec | ||
| 25 | Ahmad Al Tayeb | KSA | 5.53 sec |
- view more
- View all
wf World Finalist
Largest distance National final
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
  | 1 | Veselin Ivanov | BGR | 56.00 m | |
  | 2 | Marius Dietrichson | NOR | 43.56 m | |
  | 3 | Boris Ivkić | HRV | 37.46 m | |
| 4 | Julio Ravines Villanueva | PER | 36.00 m | ||
  | 5 | Armen Hayrapetyan | ARM | 34.80 m | |
  | 6 | Kristaps Briedis | LVA | 34.80 m | |
  | 7 | Udo Kozian | AUT | 34.00 m | |
| 8 | Kristoff Kuouri | JAM | 32.61 m | ||
  | 9 | Jozef Belokostoský | SVK | 32.52 m | |
| 10 | Nikola Romanov | BGR | 32.00 m | ||
  | 11 | Uroš Cankar | SVN | 31.03 m | |
| 12 | Angel Pavlov | BGR | 31.00 m | ||
  | 13 | Γρηγόρης Αγγελόπουλος | GRC | 29.88 m | |
  | 14 | 冠文 蘇 | TPE | 29.30 m | |
| 15 | Nejc Mežnar | SVN | 27.13 m | ||
  | 16 | Amr Al Sabban | KSA | 25.60 m | |
  | 17 | Galo Velásquez | PAN | 24.78 m | |
| 18 | Andrej Godnjanec | SVN | 24.50 m | ||
| 19 | Robi Fišer | SVN | 23.97 m | ||
| 20 | Amrit Ramkissoon | TRI | 23.77 m | ||
| 21 | Yeider Sánchez | CRI | 19.95 m | ||
  | 22 | Марко Романко | UKR | 18.22 m | |
| 23 | Nadim Khan | KSA | 14.40 m | ||
| 24 | Vid Vranjek | SVN | 8.74 m | ||
| 25 | Sanaa Farouki | KSA | 8.00 m |
- view more
- View all
wf World Finalist
Aerobatics National final
| Rank | Name | Country | Leistung | ||
|---|---|---|---|---|---|
  | 1 | Miroslav Beka | SVK | 30.00 Pt | |
  | 2 | Володимир Ішутов | UKR | 29.00 Pt | |
| 3 | Keron Granger | TRI | 28.00 Pt | ||
  | 4 | Joži Petelinek | SVN | 28.00 Pt | |
  | 5 | Thomas Kribernegg | AUT | 28.00 Pt | |
| 6 | Julio Cisneros | CRI | 27.00 Pt | ||
  | 7 | Josip Medić | HRV | 27.00 Pt | |
  | 8 | Anna Hunanyan | ARM | 27.00 Pt | |
  | 9 | Vladislavs Lapinskis | LVA | 27.00 Pt | |
  | 10 | Doaa Mufti | KSA | 27.00 Pt | |
  | 11 | Per Melander Often | NOR | 26.00 Pt | |
| 12 | Matic Kašnik | SVN | 26.00 Pt | ||
| 13 | Firas Mufti | KSA | 26.00 Pt | ||
  | 14 | Boris Sanchez | PAN | 26.00 Pt | |
  | 15 | Αντώνης Μίζερος | GRC | 26.00 Pt | |
| 16 | Nika Eterovič | SVN | 24.00 Pt | ||
| 17 | Vid Vranjek | SVN | 23.00 Pt | ||
| 18 | Jim Perez Carvajal | PER | 23.00 Pt | ||
| 19 | Nejc Mežnar | SVN | 23.00 Pt | ||
  | 20 | 柏丞 柳 | TPE | 23.00 Pt | |
| 21 | Malik Atef | KSA | 20.00 Pt | ||
| 22 | Abdulkareem Ojaimi | KSA | 19.00 Pt | ||
  | 23 | 傑安 楊 | TPE | 17.00 Pt | |
  | 24 | 翰 錢 | TPE | 17.00 Pt | |
| 25 | Orlando Johnson | JAM | 15.00 Pt |
- view more
- View all
wf World Finalist



