Pilots
Aerobatics Qualiflying
| Rank | ΟΝΟΜΑ | Country | Απόδοση | ||
|---|---|---|---|---|---|
| 201 | Shahen soghomonyan | ARM | 23.00 Pt | ||
| 202 | Антон Буров | UKR | 23.00 Pt | ||
| 203 | Nic Streit | SUI | 23.00 Pt | ||
| 204 | Juliana Pinheiro | PRT | 23.00 Pt | ||
| 205 | Данило Пітірімов | UKR | 23.00 Pt | ||
| 206 | Tomislav Birin | HRV | 23.00 Pt | ||
| 207 | Adam Olesiński | POL | 23.00 Pt | ||
| 208 | Camelia Paliu | ROU | 23.00 Pt | ||
| 209 | Aaron Henry | NZL | 23.00 Pt | ||
| 210 | Will Graydon | GBR | 23.00 Pt | ||
| 211 | Riccardo Ricci | SUI | 23.00 Pt | ||
| 212 | Hubert Jakubowski | POL | 23.00 Pt | ||
| 213 | Harry Clegg | GBR | 23.00 Pt | ||
| 214 | Luís Leal | PRT | 23.00 Pt | ||
| 215 | Ramiro Barrios | ARG | 23.00 Pt | ||
| 216 | Joe Batten | GBR | 23.00 Pt | ||
| 217 | André Alvarez | PRT | 23.00 Pt | ||
| 218 | Colm Hamersley | IRL | 23.00 Pt | ||
| 219 | Nelson Ho | GBR | 23.00 Pt | ||
| 220 | Manuela Bischof | SUI | 23.00 Pt | ||
| 221 | Paulo Franov | HRV | 23.00 Pt | ||
| 222 | Gabriela Paliu | ROU | 23.00 Pt | ||
| 223 | Vladimir Jaghinyan | ARM | 23.00 Pt | ||
| 224 | André Serrano | PRT | 23.00 Pt | ||
| 225 | Ashe Cooper | NZL | 23.00 Pt | ||
| 226 | Євген Максимов | UKR | 23.00 Pt | ||
| 227 | Diogo Gonçalves | PRT | 23.00 Pt | ||
| 228 | Sonny Klopper | AUS | 23.00 Pt | ||
| 229 | Dragos Bacatea | ROU | 22.00 Pt | ||
| 230 | Asa'ad Rafidi | JOR | 22.00 Pt | ||
| 231 | Eugenia Soboleva | RUS | 22.00 Pt | ||
| 232 | Bilguun Nem | IRL | 22.00 Pt | ||
| 233 | Sergey Petrosyan | ARM | 22.00 Pt | ||
| 234 | Merab Gudadze | GEO | 22.00 Pt | ||
| 235 | Vojta Jukl | CZE | 22.00 Pt | ||
| 236 | Luciano Sabastianelli | ARG | 22.00 Pt | ||
| 237 | Anna Hovhannisyan | ARM | 22.00 Pt | ||
| 238 | Míra Kube | CZE | 22.00 Pt | ||
| 239 | Nikita Akimov | RUS | 22.00 Pt | ||
| 240 | SOJUN MOTOIZUMI | JPN | 22.00 Pt | ||
| 241 | Airton Camboa | PRT | 22.00 Pt | ||
| 242 | Albert Hovhannisyan | ARM | 22.00 Pt | ||
| 243 | levan khasaia | GEO | 22.00 Pt | ||
| 244 | Jaffar Juneja | GBR | 22.00 Pt | ||
| 245 | Michal Mikuláš | CZE | 22.00 Pt | ||
| 246 | Casey Aw | AUS | 22.00 Pt | ||
| 247 | Nikita Akimov | RUS | 22.00 Pt | ||
| 248 | David Freitas | PRT | 22.00 Pt | ||
| 249 | Joshua Thomas | NZL | 22.00 Pt | ||
| 250 | Gevorg Hakobyan | ARM | 22.00 Pt | ||
| 251 | Peter Murray | GBR | 22.00 Pt | ||
| 252 | Rayan Barhouche | LBN | 22.00 Pt | ||
| 253 | Sabina Bercovich | ARG | 22.00 Pt | ||
| 254 | Owen Carey | IRL | 22.00 Pt | ||
| 255 | Ahmad Hatamleh | JOR | 22.00 Pt | ||
| 256 | Niamh Canavan | IRL | 22.00 Pt | ||
| 257 | Marco Curval | PRT | 22.00 Pt | ||
| 258 | João Lima | PRT | 22.00 Pt | ||
| 259 | Ricardo Castro | PER | 22.00 Pt | ||
| 260 | Kearra Gopee | TRI | 22.00 Pt | ||
| 261 | Anton Semenov | RUS | 22.00 Pt | ||
| 262 | Daninielle Borrett | GBR | 22.00 Pt | ||
| 263 | Estefan Antelo | SUI | 22.00 Pt | ||
| 264 | Nika Eterovič | SVN | 22.00 Pt | ||
| 265 | James Knowles | GBR | 21.00 Pt | ||
| 266 | Matthew McDonald | GBR | 21.00 Pt | ||
| 267 | George Makhviladze | GEO | 21.00 Pt | ||
| 268 | Andrew Nicholson | GBR | 21.00 Pt | ||
| 269 | Gordon Dunlop | GBR | 21.00 Pt | ||
| 270 | João Carvalho | PRT | 21.00 Pt | ||
| 271 | Andranik Minasyan | ARM | 21.00 Pt | ||
| 272 | Mihhail Poolak | EST | 21.00 Pt | ||
| 273 | Pierre Rojas | PER | 21.00 Pt | ||
| 274 | Ahmad Sweilem | JOR | 21.00 Pt | ||
| 275 | Mouhanad Khazaal | QAT | 21.00 Pt | ||
| 276 | Nick Lowden | GBR | 21.00 Pt | ||
| 277 | 翊碩 邱 | TPE | 21.00 Pt | ||
| 278 | Mouhammad Azzam | LBN | 21.00 Pt | ||
| 279 | Nelli Mkhitaryan | ARM | 21.00 Pt | ||
| 280 | Beata Rutkowska | POL | 21.00 Pt | ||
| 281 | Martin Lay | GBR | 21.00 Pt | ||
| 282 | Rafael Fernandes | PRT | 21.00 Pt | ||
| 283 | Matt Lamb | GBR | 21.00 Pt | ||
| 284 | Lia Babayan | ARM | 21.00 Pt | ||
| 285 | Nick Mann | NZL | 21.00 Pt | ||
| 286 | Steve Addison | GBR | 21.00 Pt | ||
| 287 | Ivan Pavić | HRV | 21.00 Pt | ||
| 288 | Aris Kapsanakis | GBR | 21.00 Pt | ||
| 289 | Anne McCallum | GBR | 21.00 Pt | ||
| 290 | Johnny Maroun | LBN | 21.00 Pt | ||
| 291 | Alexis Reategui | PER | 21.00 Pt | ||
| 292 | Michael Martirosyan | ARM | 21.00 Pt | ||
| 293 | Louis Wallace | GBR | 21.00 Pt | ||
| 294 | Lisa Hee | SUI | 21.00 Pt | ||
| 295 | Rami Hamed | LBN | 21.00 Pt | ||
| 296 | James Bae | NZL | 21.00 Pt | ||
| 297 | Jarred Briscoe | PRT | 21.00 Pt | ||
| 298 | Artyom Avagyan | ARM | 21.00 Pt | ||
| 299 | Martin Gondár | CZE | 21.00 Pt | ||
| 300 | Andrew Myers | GBR | 21.00 Pt |
Σελίδες
wf World Finalist



