Check-In
Pilots
Longest airtime Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Max Betteridge | NZL | 6.82 sec | |
| 2 | Sateki Tameifuna | NZL | 5.86 sec | ||
| 3 | Kevin Toto | NZL | 5.71 sec | ||
| 4 | Josh Dey | NZL | 5.34 sec | ||
| 5 | Amos Robertson | NZL | 5.25 sec | ||
| 6 | Charlotte Berghofer | NZL | 5.23 sec | ||
| 7 | Andrew Taniwha | NZL | 5.10 sec | ||
| 8 | Aulya Putra | NZL | 5.03 sec | ||
| 9 | Nitin Karan | NZL | 4.81 sec | ||
| 10 | John Chen | NZL | 4.78 sec | ||
| 11 | Umeng Contractor | NZL | 4.75 sec | ||
| 12 | Angus Trengrove | NZL | 4.69 sec | ||
| 13 | Sean-luc Lawlor | NZL | 4.63 sec | ||
| 14 | Nicholas Robertson | NZL | 4.28 sec | ||
| 15 | Justin Hughes | NZL | 4.03 sec | ||
| 16 | William Fisher | NZL | 3.91 sec | ||
| 17 | Joseph Poloie | NZL | 3.81 sec | ||
| 18 | Joel Francis | NZL | 3.75 sec | ||
| 19 | Sam Bourne | NZL | 3.72 sec | ||
| 20 | Will Taylor | NZL | 3.65 sec | ||
| 21 | Sunny Teki | NZL | 3.35 sec | ||
| 22 | Dale Trott | NZL | 3.32 sec | ||
| 23 | Nathan Dermead | NZL | 3.25 sec | ||
| 24 | Evan Millar | NZL | 3.20 sec | ||
| 25 | Hugo Webb | NZL | 3.06 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Joshua Stewart | NZL | 43.60 m | |
| 2 | Giovanni Huch | NZL | 33.60 m | ||
| 3 | Jerram Tuck | NZL | 28.83 m | ||
| 4 | Thomas Moulder | NZL | 28.42 m | ||
| 5 | Max Betteridge | NZL | 27.94 m | ||
| 6 | Nathan Holt | NZL | 27.06 m | ||
| 7 | Yoonho Oh | NZL | 26.79 m | ||
| 8 | Lea Solo | NZL | 26.72 m | ||
| 9 | Roscoe Price Moor | NZL | 23.23 m | ||
| 10 | Alexander Grant | NZL | 22.70 m | ||
| 11 | Matt Shand | NZL | 21.46 m | ||
| 12 | James Scott | NZL | 21.00 m | ||
| 13 | Jon Andrew | NZL | 20.17 m | ||
| 14 | Baxten Rogers | NZL | 20.05 m | ||
| 15 | Kevin Toto | NZL | 19.80 m | ||
| 16 | Dale Trott | NZL | 19.53 m | ||
| 17 | Andrew Hine | NZL | 19.20 m | ||
| 18 | Adam Mattsen | NZL | 18.56 m | ||
| 19 | Todd Anstett | NZL | 17.76 m | ||
| 20 | Adam Stewart | NZL | 17.53 m | ||
| 21 | Joseph Poloie | NZL | 17.27 m | ||
| 22 | Stephen Vlok | NZL | 17.20 m | ||
| 23 | Stu Foster | NZL | 17.02 m | ||
| 24 | Jessie Friedlander | NZL | 16.31 m | ||
| 25 | Andrew Bowie | NZL | 16.20 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
| 1 | Matt Edmond | NZL | 27.00 Pt | ||
| 2 | Evan Millar | NZL | 27.00 Pt | ||
| 3 | Alvin Singh | NZL | 27.00 Pt | ||
| 4 | Matt Johnson | NZL | 26.00 Pt | ||
| 5 | Marlon Johnson | NZL | 26.00 Pt | ||
| 6 | Marlon Johnson | NZL | 26.00 Pt | ||
| 7 | Ben McWhannell | NZL | 26.00 Pt | ||
| 8 | Matt Soundy | NZL | 26.00 Pt | ||
| 9 | Michael Molloy | NZL | 25.00 Pt | ||
| 10 | Satoshi Shimada | NZL | 25.00 Pt | ||
| 11 | Greg Sumner | NZL | 25.00 Pt | ||
| 12 | Hugo Webb | NZL | 25.00 Pt | ||
  | 13 | Richard Jeffcote | NZL | 24.00 Pt | |
| 14 | Alice Cohen | NZL | 24.00 Pt | ||
| 15 | Max Betteridge | NZL | 24.00 Pt | ||
| 16 | Aaron Raman | NZL | 24.00 Pt | ||
| 17 | Aaron Henry | NZL | 23.00 Pt | ||
| 18 | Ashe Cooper | NZL | 23.00 Pt | ||
| 19 | Joshua Thomas | NZL | 22.00 Pt | ||
| 20 | Nick Mann | NZL | 21.00 Pt | ||
| 21 | James Bae | NZL | 21.00 Pt | ||
| 22 | Angus Rowland | NZL | 19.00 Pt | ||
| 23 | Kenny Williams | NZL | 19.00 Pt | ||
| 24 | Darryl Jenkins | NZL | 19.00 Pt | ||
| 25 | Kate West-Walker | NZL | 18.00 Pt |
- view more
- View all
wf World Finalist




































