Red Bull Paper Wings Qualiflyer – Swansea University
Red Bull Paper Wings Qualiflyer – Swansea University
Thursday 29th March saw Swansea University host a qualifier for Red Bull Paper Wings. The university’s main cafeteria was transformed into a 40 meter paper plane air space with students from all departments joining in, looking to grab a spot at the world finals in Salzburg, Austria.
First up on the day was engineering student Giannis Polykratis looking to kick things off with a bang after spending extra attention to detail on his build. Unfortunately it wasn't to be his day with an average 12.8m throw beginning proceedings. The quality slowly increased when Taaran Suri threw a respectable 22m, keeping the lead for the best part of 45 minutes. However, in the end it was law student Joe Bulpin who took the win with a gliding 24.4 meter throw, straight down the middle of the V-formation air space.
With the sun shining through the windows of the cafe and DJ Dubman laying down some summer vibes, the event had a fun and relaxed atmosphere. Contestants carefully constructed their planes, risking new designs to see if they could break the days top scores all whilst enjoying cold can of Red Bull. Three engineering students took a great competitive edge in the airtime category, each trying to out do one and other in whatever way possible. In the end there could only be one winner, Rafal Gierut, letting his plane soar through the air for a staggering 6.93 seconds.
With distance and airtime looking already won, the attention turned to aerobatics as competitors attempted to impress the panel of judges. Some great designs were brought through, some earning up to 9 points for construction, however the flight performance was less thrilling with only a small amount of planes managing to loop and turn through the air.
All round the event was a great success with 60 students leaving the sun to take part in a thrilling, compelling and all round exciting day for Swansea University.
Check-In
Pilots
Longest airtime Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Nick Renwick | GBR | 9.33 sec | |
| 2 | Rafal Gierut | GBR | 6.93 sec | ||
| 3 | Aris Kapsanakis | GBR | 6.90 sec | ||
| 4 | Andrew Nicholson | GBR | 6.88 sec | ||
| 5 | Chris Sweeney | GBR | 6.63 sec | ||
| 6 | Ed Salmon | GBR | 6.62 sec | ||
| 7 | Tom Loake | GBR | 6.58 sec | ||
| 8 | Harry Clegg | GBR | 6.42 sec | ||
| 9 | Ben Stupples | GBR | 6.40 sec | ||
| 10 | Samuel Stannah | GBR | 6.00 sec | ||
| 11 | Henry Coughlan | GBR | 5.97 sec | ||
| 12 | James Nellany | GBR | 5.91 sec | ||
| 13 | Hussain Enan | GBR | 5.53 sec | ||
| 14 | Alexander Griffin | GBR | 5.50 sec | ||
| 15 | Ian Mayhew | GBR | 5.41 sec | ||
| 16 | Mike Sherlock | GBR | 5.16 sec | ||
| 17 | Scott Davie | GBR | 4.86 sec | ||
| 18 | Henry Langton | GBR | 4.30 sec | ||
| 19 | Ben Houghton | GBR | 3.42 sec | ||
| 20 | Robert Morgan | GBR | 3.42 sec | ||
| 21 | Louis Wallace | GBR | 3.31 sec | ||
| 22 | David Cook | GBR | 3.25 sec | ||
| 23 | Harvey Law | GBR | 3.20 sec | ||
| 24 | Samuel Stannah | GBR | 3.20 sec | ||
| 25 | Andrew Myers | GBR | 3.19 sec |
- view more
- View all
Largest distance Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | James Please | GBR | 37.10 m | |
| 2 | Andrew Nicholson | GBR | 34.05 m | ||
| 3 | Will Clegg | GBR | 31.30 m | ||
| 4 | Josh Walter | GBR | 28.10 m | ||
| 5 | Ben Osman | GBR | 27.50 m | ||
| 6 | Robbie Montgomery | GBR | 27.40 m | ||
| 7 | Joe Bulpin | GBR | 24.38 m | ||
| 8 | Oli Hickinbotham | GBR | 24.10 m | ||
| 9 | Toby Showering | GBR | 23.30 m | ||
| 10 | Will Graydon | GBR | 22.50 m | ||
| 11 | Henry Langton | GBR | 22.00 m | ||
| 12 | Taaran Suri | GBR | 21.64 m | ||
| 13 | Hussain Enan | GBR | 21.60 m | ||
| 14 | Zac Saucede | GBR | 21.40 m | ||
| 15 | James Bragg | GBR | 21.20 m | ||
| 16 | Jack Parkin | GBR | 20.60 m | ||
| 17 | Alex Carr | GBR | 20.40 m | ||
| 18 | Alex Dailey | GBR | 20.36 m | ||
| 19 | Alex Dailey | GBR | 20.36 m | ||
| 20 | Chiedu Ufodiama | GBR | 20.30 m | ||
| 21 | Nick Lowden | GBR | 20.06 m | ||
| 22 | David Goadby | GBR | 20.00 m | ||
| 23 | James Murray | GBR | 19.80 m | ||
| 24 | Tom Hughes | GBR | 19.60 m | ||
| 25 | Christian Ayandokun | GBR | 19.50 m |
- view more
- View all
Aerobatics Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Rafal Gerard-Gierut | GBR | 27.00 Pt | |
| 2 | Ben Houghton | GBR | 25.00 Pt | ||
| 3 | Sarah Kinsey | GBR | 24.00 Pt | ||
| 4 | Joe Batten | GBR | 23.00 Pt | ||
| 5 | Nelson Ho | GBR | 23.00 Pt | ||
| 6 | Will Graydon | GBR | 23.00 Pt | ||
| 7 | Harry Clegg | GBR | 23.00 Pt | ||
| 8 | Peter Murray | GBR | 22.00 Pt | ||
| 9 | Daninielle Borrett | GBR | 22.00 Pt | ||
| 10 | Jaffar Juneja | GBR | 22.00 Pt | ||
| 11 | Louis Wallace | GBR | 21.00 Pt | ||
| 12 | Anne McCallum | GBR | 21.00 Pt | ||
| 13 | Matt Lamb | GBR | 21.00 Pt | ||
| 14 | Nick Lowden | GBR | 21.00 Pt | ||
| 15 | James Knowles | GBR | 21.00 Pt | ||
| 16 | Andrew Myers | GBR | 21.00 Pt | ||
| 17 | Aris Kapsanakis | GBR | 21.00 Pt | ||
| 18 | Matthew McDonald | GBR | 21.00 Pt | ||
| 19 | Gordon Dunlop | GBR | 21.00 Pt | ||
| 20 | Andrew Nicholson | GBR | 21.00 Pt | ||
| 21 | Steve Addison | GBR | 21.00 Pt | ||
| 22 | Martin Lay | GBR | 21.00 Pt | ||
| 23 | Freddie Howard | GBR | 20.00 Pt | ||
| 24 | Carla Fyffe | GBR | 19.00 Pt | ||
| 25 | Kirstin Murray | GBR | 19.00 Pt |
- view more
- View all










