Qualiflyings
qualiflyings
| Date | Time | Event | Class | ||
|---|---|---|---|---|---|
| 23. 02. | 12:00 | UUM | Q | ||
| 23. 02. | 12:00 | UUM | Q | ||
| 23. 02. | 20:00 | Kragujevac | Q | ||
| 24. 02. | 10:00 | Bergen - HiB | Q | ||
| 24. 02. | 12:00 | Krasnodar (KSU) | Q | ||
| 24. 02. | 13:00 | Irvine | Q | ||
| 24. 02. | 13:00 | Pomona | Q | ||
| 24. 02. | 16:00 | Hyderabad | Q | ||
| 24. 02. | 18:00 | Orlando | Q | ||
| 25. 02. | 12:30 | DOSHISHA (Osaka 3) | Q | ||
| 25. 02. | 13:00 | Pakistan Sports Board Qua | Q | ||
| 25. 02. | 14:00 | Chennai | Q | ||
| 25. 02. | 23:30 | Saint-Petersburg (SRHPU) | Q | ||
| 26. 02. | 13:00 | Vladivostok (VSUES) | Q | ||
| 27. 02. | 12:00 | UL | Q | ||
| 27. 02. | 13:00 | WAPDA Sports Complex Qual | Q | ||
| 27. 02. | 14:00 | Bangalore | Q | ||
| 27. 02. | 15:00 | Krasnodar (KSUT) | Q | ||
| 28. 02. | 02:00 | Eastern Region Females Qu | Q | ||
| 28. 02. | 10:00 | Pavia | Q | ||
| 28. 02. | 11:00 | Novosibirsk (NSUEM) | Q | ||
| 28. 02. | 12:00 | DCU | Q | ||
| 28. 02. | 12:00 | University of Windsor | Q | ||
| 28. 02. | 12:30 | Saint-Petersburg (ENGEC) | Q | ||
| 28. 02. | 13:00 | NICHIDAI (Tokyo 2) | Q |

Pages
qualiflyings
| Date | Time | Event | Class | ||
|---|---|---|---|---|---|
| 23. 02. | 12:00 | UUM | Q | ||
| 23. 02. | 12:00 | UUM | Q | ||
| 23. 02. | 20:00 | Kragujevac | Q | ||
| 24. 02. | 10:00 | Bergen - HiB | Q | ||
| 24. 02. | 12:00 | Krasnodar (KSU) | Q | ||
| 24. 02. | 13:00 | Pomona | Q |


