Pilots
Aerobatics Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
| 1 | Tomasz Chodyra | POL | 30.00 Pt | ||
| 2 | Matej Džubák | SVK | 30.00 Pt | ||
  | 3 | Murat Buluç | TUR | 30.00 Pt | |
| 4 | Євген Васильєв | UKR | 30.00 Pt | ||
| 5 | James Bacik | USA | 30.00 Pt | ||
| 6 | Haider Alzubaidy | USA | 30.00 Pt | ||
| 7 | Mikhail Orlov | RUS | 30.00 Pt | ||
  | 8 | ANTONIO RODRIGUEZ | ESP | 30.00 Pt | |
| 9 | Philip Ponkratov | RUS | 30.00 Pt | ||
| 10 | Maria Jarman | USA | 30.00 Pt | ||
| 11 | Soham Gupte | USA | 30.00 Pt | ||
| 12 | George Ciupe | ROU | 30.00 Pt | ||
| 13 | Roman Semenov | RUS | 30.00 Pt | ||
| 14 | Aleksey Lakhmenev | RUS | 30.00 Pt | ||
| 15 | Володимир Ішутов | UKR | 30.00 Pt | ||
| 16 | Edgar Minasyan | ARM | 30.00 Pt | ||
  | 17 | Dan Powell | USA | 30.00 Pt | |
| 18 | Josip Medić | HRV | 30.00 Pt | ||
| 19 | Dmitry Zalitsaev | RUS | 30.00 Pt | ||
| 20 | Dawid Kosmalski | POL | 30.00 Pt | ||
| 21 | Dylan Alberson | USA | 30.00 Pt | ||
| 22 | Cole Mitchell | USA | 30.00 Pt | ||
| 23 | Thomas Kriebernegg | AUT | 30.00 Pt | ||
| 24 | Ekaterina Vyukhina | RUS | 30.00 Pt | ||
  | 25 | Ryan Naccarato | USA | 30.00 Pt | |
  | 26 | Aaron Gill | USA | 30.00 Pt | |
| 27 | Dacian Jurj | ROU | 30.00 Pt | ||
| 28 | Mikhail Safin | RUS | 30.00 Pt | ||
| 29 | Alfredo Ramirez | COL | 30.00 Pt | ||
| 30 | Євген Ляшенко | UKR | 30.00 Pt | ||
| 31 | Marta Penas | USA | 30.00 Pt | ||
| 32 | Sergey Avakyants | RUS | 30.00 Pt | ||
| 33 | Anatol Prlicek | AUT | 30.00 Pt | ||
| 34 | Łukasz Rękas | POL | 30.00 Pt | ||
| 35 | Selman Aydin | TUR | 30.00 Pt | ||
| 36 | David Gagne | USA | 30.00 Pt | ||
| 37 | William Murphy | USA | 30.00 Pt | ||
| 38 | Andres Puello | COL | 30.00 Pt | ||
  | 39 | Timotiejus Jurevičius | LTU | 30.00 Pt | |
| 40 | Martin Flüeler | SUI | 30.00 Pt | ||
  | 41 | Keaton Wheeler | USA | 30.00 Pt | |
| 42 | Adam MacKenzie | USA | 30.00 Pt | ||
| 43 | Tomáš Vyšný | CZE | 29.00 Pt | ||
| 44 | Eugeny Bober | RUS | 29.00 Pt | ||
| 45 | Michael Struber | AUT | 29.00 Pt | ||
| 46 | KAORU ARAI | JPN | 29.00 Pt | ||
| 47 | Miroslav Dolejš | CZE | 29.00 Pt | ||
| 48 | Brian Carretero | PER | 29.00 Pt | ||
| 49 | Aisha Ahme | QAT | 29.00 Pt | ||
| 50 | Олег Демкович | UKR | 29.00 Pt | ||
  | 51 | Tural Aliyev | AZE | 29.00 Pt | |
| 52 | Олександр Грязев | UKR | 29.00 Pt | ||
| 53 | Kostya Mankov | RUS | 29.00 Pt | ||
| 54 | Tomáš Machálek | CZE | 29.00 Pt | ||
| 55 | Saud Al Nasser | KSA | 29.00 Pt | ||
| 56 | Carlos Sanz | ESP | 29.00 Pt | ||
| 57 | Adrian Dziubiński | POL | 29.00 Pt | ||
| 58 | KOTARO TOKUDA | JPN | 29.00 Pt | ||
| 59 | Gustavo Pariasca | PER | 29.00 Pt | ||
| 60 | Eugen Zubović | HRV | 29.00 Pt | ||
| 61 | Ersin Ildeniz | TUR | 28.00 Pt | ||
  | 62 | Irina Gosu | ROU | 28.00 Pt | |
| 63 | Antonio Eržić | HRV | 28.00 Pt | ||
| 64 | Merve Korkakci | TUR | 28.00 Pt | ||
| 65 | Andrey Lapukhin | RUS | 28.00 Pt | ||
| 66 | Bartosz Hartwich | POL | 28.00 Pt | ||
  | 67 | Sandro Rhyn | SUI | 28.00 Pt | |
| 68 | Ioan Jbanca | ROU | 28.00 Pt | ||
| 69 | Alen Grčić | HRV | 28.00 Pt | ||
| 70 | Jordan Ngugen | AUS | 28.00 Pt | ||
| 71 | Samuel Mann | SUI | 28.00 Pt | ||
| 72 | Andrey Korolchuk | RUS | 28.00 Pt | ||
| 73 | Ridvan Kaya | TUR | 28.00 Pt | ||
| 74 | Dan Postolache | ROU | 28.00 Pt | ||
| 75 | Miriama Šnírerová | SVK | 28.00 Pt | ||
| 76 | Gerald Kirchmayr | AUT | 28.00 Pt | ||
| 77 | Lucian Burlacu | ROU | 28.00 Pt | ||
| 78 | RYUSUKE KAGAYA | JPN | 27.00 Pt | ||
| 79 | Evan Millar | NZL | 27.00 Pt | ||
  | 80 | Rafal Gerard-Gierut | GBR | 27.00 Pt | |
| 81 | Alvin Singh | NZL | 27.00 Pt | ||
| 82 | Ігор Мельник | UKR | 27.00 Pt | ||
| 83 | Alexandru Voicu | ROU | 27.00 Pt | ||
| 84 | Marcin Kuśka | POL | 27.00 Pt | ||
| 85 | Олексій Ступаков | UKR | 27.00 Pt | ||
| 86 | Timothy Weyrer | AUT | 27.00 Pt | ||
| 87 | Ralph Rubio | AUS | 27.00 Pt | ||
| 88 | Stuart McKelvie | AUS | 27.00 Pt | ||
  | 89 | Levan Tkemaladze | GEO | 27.00 Pt | |
| 90 | Ibrahim Marzouk | LBN | 27.00 Pt | ||
| 91 | Daniel Kuenz | AUT | 27.00 Pt | ||
| 92 | James Mc Koewn | IRL | 27.00 Pt | ||
| 93 | Matt Edmond | NZL | 27.00 Pt | ||
| 94 | Nelson Gómez | COL | 27.00 Pt | ||
| 95 | Ekaterina Li-Chin | RUS | 27.00 Pt | ||
| 96 | Vid Vranjek | SVN | 27.00 Pt | ||
| 97 | Anna Jurewicz | POL | 27.00 Pt | ||
| 98 | HIRO OMI | JPN | 27.00 Pt | ||
| 99 | Matic Kašnik | SVN | 27.00 Pt | ||
  | 100 | Ondřej Hadaš | CZE | 27.00 Pt |
Pages
wf World Finalist



