Pilots
Largest distance Qualiflying
| Rank | Name | Country | (निष्पादन)परफ़ॉर्मेंस | ||
|---|---|---|---|---|---|
| 101 | Archil Kublashvili | GEO | 28.34 m | ||
| 102 | Andria Baqradze | GEO | 28.12 m | ||
| 103 | Josh Walter | GBR | 28.10 m | ||
| 104 | Daniel Villaromen | HKG | 28.10 m | ||
| 105 | Jeff Taneja | USA | 28.09 m | ||
| 106 | Maximiliano Miramontes | ARG | 28.00 m | ||
| 107 | Gunisigi Demirci | TUR | 28.00 m | ||
| 108 | Gevorg Hakobyan | ARM | 28.00 m | ||
| 109 | Omer Durukan | TUR | 28.00 m | ||
| 110 | 哲孝 郭 | TPE | 28.00 m | ||
| 111 | Max Betteridge | NZL | 27.94 m | ||
| 112 | NAO HORITA | JPN | 27.90 m | ||
| 113 | Luke Wesseling | USA | 27.89 m | ||
| 114 | Vasilica Radu | ROU | 27.87 m | ||
| 115 | Garik Petrosyan | ARM | 27.80 m | ||
| 116 | Andrej Godnjanec | SVN | 27.78 m | ||
| 117 | Petar Bišćan | HRV | 27.70 m | ||
| 118 | Enrique Merino | ESP | 27.60 m | ||
| 119 | Diogo Moreno de Andrade | BRA | 27.60 m | ||
| 120 | Jerko Mamić | HRV | 27.60 m | ||
| 121 | Luan Goes | BRA | 27.52 m | ||
| 122 | Gevorg Hovsepyan | ARM | 27.52 m | ||
| 123 | ALESSANDRO CONFORTI | ITA | 27.51 m | ||
| 124 | 柏志 林 | TPE | 27.50 m | ||
| 125 | Ben Osman | GBR | 27.50 m | ||
| 126 | Michael Wroblewski | USA | 27.43 m | ||
| 127 | Robbie Montgomery | GBR | 27.40 m | ||
| 128 | Luis Solorzano | GTM | 27.40 m | ||
| 129 | 昱憲 何 | TPE | 27.33 m | ||
| 130 | Mohammad Al Saed | JOR | 27.30 m | ||
| 131 | Pedro Pablo Calderon | GTM | 27.30 m | ||
| 132 | Marek Surovec | SVK | 27.30 m | ||
| 133 | Mohammad El Ghosh | LBN | 27.30 m | ||
| 134 | Mustafa Boke | TUR | 27.25 m | ||
| 135 | Carlos Gustavo de Melo Cavalcante | BRA | 27.24 m | ||
| 136 | Anton Jerey | AUT | 27.20 m | ||
| 137 | Brennan Boone | USA | 27.13 m | ||
| 138 | Christopher Welch | GTM | 27.10 m | ||
| 139 | Nathan Holt | NZL | 27.06 m | ||
| 140 | Mircea Pinisoara | ROU | 27.01 m | ||
| 141 | Levan Tkemaladze | GEO | 27.00 m | ||
| 142 | Wai Kit Chu | HKG | 27.00 m | ||
| 143 | Brian Alberto Santizo Audon | GTM | 27.00 m | ||
| 144 | Jaka Thaler | SVN | 26.94 m | ||
| 145 | Ivan Franjić | HRV | 26.90 m | ||
| 146 | Jimmy Bowers | USA | 26.82 m | ||
| 147 | Jacek Gembała | POL | 26.80 m | ||
| 148 | Yoonho Oh | NZL | 26.79 m | ||
| 149 | Lea Solo | NZL | 26.72 m | ||
| 150 | Vlad Pancu | ROU | 26.68 m | ||
| 151 | Steven Stranz | USA | 26.67 m | ||
| 152 | Marko Cupać | HRV | 26.50 m | ||
| 153 | Gevorg Hovsepyan | ARM | 26.40 m | ||
| 154 | Jared Smith | USA | 26.31 m | ||
| 155 | 冠文 蘇 | TPE | 26.30 m | ||
| 156 | Marius Dietrichson | NOR | 26.30 m | ||
| 157 | Stefan Mihai | ROU | 26.27 m | ||
| 158 | Yazan Burghol | JOR | 26.20 m | ||
| 159 | Marius Marian Jecu | ROU | 26.20 m | ||
| 160 | 也彥 宮 | TPE | 26.11 m | ||
| 161 | Bruno Marasović | HRV | 26.10 m | ||
| 162 | Manuel Pereira | PRT | 26.00 m | ||
| 163 | Agostinho Gomes | PRT | 26.00 m | ||
| 164 | Bernard Rajić | HRV | 26.00 m | ||
| 165 | Tomasz Bartnikowski | POL | 26.00 m | ||
| 166 | Alexandre Cruz | PRT | 25.95 m | ||
| 167 | Pepa Holiš | CZE | 25.92 m | ||
| 168 | Andrey Zvukov | RUS | 25.80 m | ||
| 169 | Fatih Ates | TUR | 25.70 m | ||
| 170 | Narek Grigoryan | ARM | 25.70 m | ||
| 171 | Nikola Repajić | HRV | 25.66 m | ||
| 172 | Joe Malek | LBN | 25.60 m | ||
| 173 | Jørgen Leknes | NOR | 25.60 m | ||
| 174 | Jonathan Farmer | USA | 25.60 m | ||
| 175 | Dan Douglas | USA | 25.56 m | ||
| 176 | Hulisi Oksuzoglu | TUR | 25.50 m | ||
| 177 | Nelson Gómez | COL | 25.50 m | ||
| 178 | Alan Boylan | IRL | 25.50 m | ||
| 179 | HAYATO AKIYAMA | JPN | 25.50 m | ||
| 180 | Michał Zagozda | POL | 25.40 m | ||
| 181 | Dejan Stropnik | SVN | 25.37 m | ||
| 182 | Sai Ho Lee | HKG | 25.30 m | ||
| 183 | Rodrigo Mochiduki | ESP | 25.26 m | ||
| 184 | Michał Rymarz | POL | 25.10 m | ||
  | 185 | Niklas Brokamp | SUI | 25.10 m | |
| 186 | Richard Pazda | USA | 25.07 m | ||
| 187 | Alexandru Francu | ROU | 25.07 m | ||
| 188 | Ilian Todorov | BGR | 25.00 m | ||
| 189 | Bilal Salha | LBN | 25.00 m | ||
| 190 | Ondřej Hrbka | CZE | 25.00 m | ||
| 191 | Segundo Achinelli | ARG | 25.00 m | ||
| 192 | Armen Hayrapetyan | ARM | 25.00 m | ||
| 193 | Remegio Legudos | USA | 25.00 m | ||
| 194 | Agostinho Gomes | PRT | 25.00 m | ||
| 195 | Helge Dimmen | NOR | 25.00 m | ||
| 196 | Bogdan Caia-Hoanas | ROU | 24.96 m | ||
| 197 | Colin Thompson | USA | 24.93 m | ||
| 198 | Rafał Siergiej | POL | 24.90 m | ||
| 199 | Ruslan Shigabutdinov | RUS | 24.80 m | ||
| 200 | Ryan Baptiste | USA | 24.79 m |
पृष्ठ
wf World Finalist



