Check-In
Pilots
Longest airtime Qualiflying
| Rank | 名前 | Country | パフォーマンス | ||
|---|---|---|---|---|---|
| 1 | NAOHIRO KANOMATA | JPN | 16.74 sec | ||
| 2 | NOBUHIRO OHKUBO | JPN | 8.49 sec | ||
| 3 | TAKEJI MAEHARA | JPN | 7.51 sec | ||
| 4 | KEITA YOKOYAMA | JPN | 6.56 sec | ||
| 5 | HIROKI MARUYAMA | JPN | 6.47 sec | ||
| 6 | NAOKI NISHIMURA | JPN | 6.15 sec | ||
| 7 | KEI AKIYAMA | JPN | 6.08 sec | ||
| 8 | TATSUYA YAMASHITA | JPN | 6.02 sec | ||
| 9 | KENTA YANASE | JPN | 5.65 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | 名前 | Country | パフォーマンス | ||
|---|---|---|---|---|---|
| 1 | HIROYUKI INOU | JPN | 35.00 m | ||
| 2 | TAKESHI HIROKAWA | JPN | 29.70 m | ||
| 3 | DAISUKE SERITA | JPN | 29.51 m | ||
| 4 | NAO HORITA | JPN | 27.90 m | ||
| 5 | HAYATO AKIYAMA | JPN | 25.50 m | ||
  | 6 | KAZUHIRO WATANABE | JPN | 22.50 m | |
| 7 | YUMA HADA | JPN | 22.03 m | ||
| 8 | SHOGO MIKUNI | JPN | 21.23 m | ||
| 9 | KYOMA SETSUDA | JPN | 20.82 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | 名前 | Country | パフォーマンス | ||
|---|---|---|---|---|---|
| 1 | KAORU ARAI | JPN | 29.00 Pt | ||
| 2 | KOTARO TOKUDA | JPN | 29.00 Pt | ||
| 3 | HIRO OMI | JPN | 27.00 Pt | ||
| 4 | RYUSUKE KAGAYA | JPN | 27.00 Pt | ||
| 5 | YOSHIKI FUJIOKA | JPN | 26.00 Pt | ||
| 6 | TAKESHIGE KISHIURA | JPN | 26.00 Pt | ||
| 7 | SOJUN MOTOIZUMI | JPN | 22.00 Pt | ||
  | 8 | SHINICHI ENMEI | JPN | 20.00 Pt | |
| 9 | KAZUKI KATOH | JPN | 20.00 Pt | ||
| 10 | YUKI UETA | JPN | 19.00 Pt |
- view more
- View all
wf World Finalist





























