Pilots
Longest airtime Qualiflying
| Rank | 名前 | Country | パフォーマンス | ||
|---|---|---|---|---|---|
| 601 | Danny Halim | NZL | 1.32 sec | ||
| 602 | Sophie Carrau | GBR | 1.31 sec | ||
| 603 | Iona Geddes | GBR | 1.28 sec | ||
| 604 | Douglas Mitchell | NZL | 1.16 sec | ||
| 605 | Anson Lerome | NZL | 1.12 sec | ||
| 606 | Ben Moffat | GBR | 1.12 sec | ||
| 607 | Becky Thompson | GBR | 1.04 sec | ||
| 608 | Vili Fakalanu | NZL | 1.03 sec | ||
| 609 | Diogo Moreira | PRT | 0.00 sec | ||
| 610 | Jorge Santos | PRT | 0.00 sec | ||
| 611 | Gustavo Laranjeiro | PRT | 0.00 sec | ||
| 612 | José Miguel Silva | PRT | 0.00 sec | ||
| 613 | Diogo Correia | PRT | 0.00 sec | ||
| 614 | Hélder Teixeira | PRT | 0.00 sec | ||
| 615 | Diogo Monteiro | PRT | 0.00 sec | ||
| 616 | Hadi Nasri | GBR | 0.00 sec | ||
| 617 | Philippe Hecht | PRT | 0.00 sec | ||
| 618 | André Dias | PRT | 0.00 sec | ||
| 619 | Luís Caetano | PRT | 0.00 sec | ||
| 620 | Manuel Felix | PRT | 0.00 sec | ||
| 621 | Vínicius A. | PRT | 0.00 sec | ||
| 622 | Ricardo Marques | PRT | 0.00 sec | ||
| 623 | José Perez | PRT | 0.00 sec | ||
| 624 | Carolina Mimoso | PRT | 0.00 sec | ||
| 625 | Tiago Carvalho | PRT | 0.00 sec | ||
| 626 | Ricardo Maia | PRT | 0.00 sec | ||
| 627 | Emanuel Monteiro | PRT | 0.00 sec | ||
| 628 | José Amorim | PRT | 0.00 sec | ||
| 629 | Bernardo Fernandes | PRT | 0.00 sec | ||
| 630 | Ricardo Oliveira | PRT | 0.00 sec | ||
| 631 | Tomás Melo | PRT | 0.00 sec | ||
| 632 | José Cardoso | PRT | 0.00 sec | ||
| 633 | Pedro Alves | PRT | 0.00 sec | ||
| 634 | Luís Ramos | PRT | 0.00 sec | ||
| 635 | Herman August | NOR | 0.00 sec | ||
| 636 | André Pedro | PRT | 0.00 sec | ||
| 637 | Alexander Angelov | PRT | 0.00 sec | ||
| 638 | João Magalhães | PRT | 0.00 sec | ||
| 639 | João Fereja | PRT | 0.00 sec | ||
| 640 | Rafael Fernandes | PRT | 0.00 sec | ||
| 641 | Tiago Serafim | PRT | 0.00 sec | ||
| 642 | Daniel Ferreira | PRT | 0.00 sec |
ページ
wf World Finalist



