Check-In
Pilots
Longest airtime Qualiflying
| Rank | სახელი | Country | Performance | ||
|---|---|---|---|---|---|
| 1 | Lasha Sepiashvili | GEO | 10.02 sec | ||
| 2 | Levan Tkemaladze | GEO | 8.80 sec | ||
  | 3 | Temo Loladze | GEO | 8.16 sec | |
| 4 | Bacho Bochorishvili | GEO | 7.28 sec | ||
| 5 | David Gendzekhadze | GEO | 7.19 sec | ||
| 6 | David Aslanadze | GEO | 7.07 sec | ||
| 7 | David Vashakidze | GEO | 6.84 sec | ||
| 8 | Lasha Tafaridze | GEO | 6.12 sec | ||
| 9 | Nika Makharadze | GEO | 5.75 sec | ||
| 10 | Nick Udzilauri | GEO | 5.22 sec | ||
| 11 | Nick Selimashvili | GEO | 5.10 sec | ||
| 12 | Anri Akhobadze | GEO | 4.60 sec | ||
| 13 | Vova Belashvili | GEO | 4.56 sec | ||
| 14 | Zura Qobalia | GEO | 4.56 sec | ||
| 15 | Sandro Lomitashvili | GEO | 4.37 sec |
- view more
- View all
wf World Finalist
Largest distance Qualiflying
| Rank | სახელი | Country | Performance | ||
|---|---|---|---|---|---|
| 1 | Beqa Qemertelidze | GEO | 31.15 m | ||
| 2 | Nick Selimashvili | GEO | 31.08 m | ||
| 3 | Mikho Berdzenishvili | GEO | 30.18 m | ||
| 4 | Nugzar Ratiani | GEO | 30.12 m | ||
| 5 | Temo Loladze | GEO | 29.25 m | ||
  | 6 | Otar Tsartsidze | GEO | 29.18 m | |
| 7 | Nick Dokvadze | GEO | 28.40 m | ||
| 8 | Archil Kublashvili | GEO | 28.34 m | ||
| 9 | Andria Baqradze | GEO | 28.12 m | ||
| 10 | Levan Tkemaladze | GEO | 27.00 m | ||
| 11 | Dachi Peradze | GEO | 24.50 m | ||
| 12 | Aleksandre Iskandarovi | GEO | 23.60 m | ||
| 13 | Shota Gventsadze | GEO | 21.40 m | ||
| 14 | Giorgi Balakhadze | GEO | 20.20 m | ||
| 15 | David Nutsubidze | GEO | 18.90 m |
- view more
- View all
wf World Finalist
Aerobatics Qualiflying
| Rank | სახელი | Country | Performance | ||
|---|---|---|---|---|---|
  | 1 | Levan Tkemaladze | GEO | 27.00 Pt | |
| 2 | Merab Gudadze | GEO | 22.00 Pt | ||
| 3 | levan khasaia | GEO | 22.00 Pt | ||
| 4 | George Makhviladze | GEO | 21.00 Pt | ||
| 5 | Beqa Jgenti | GEO | 20.00 Pt | ||
| 6 | Lasha Giorgi Rukhadze | GEO | 19.00 Pt | ||
| 7 | David Vashakidze | GEO | 18.00 Pt | ||
| 8 | Temo Loladze | GEO | 18.00 Pt | ||
| 9 | Nutsa Kiria | GEO | 17.00 Pt | ||
| 10 | Levan Bedenashvili | GEO | 17.00 Pt | ||
| 11 | Aleksandre Iskandarovi | GEO | 17.00 Pt | ||
| 12 | George Davitashvili | GEO | 16.00 Pt | ||
| 13 | Irakli Porchkhidze | GEO | 15.00 Pt | ||
| 14 | Vasil Makharashvili | GEO | 15.00 Pt | ||
| 15 | George Chinchaladze | GEO | 15.00 Pt |
- view more
- View all
wf World Finalist






