Pilots
Aerobatics Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
| 201 | Hubert Jakubowski | POL | 23.00 Pt | ||
| 202 | Harry Clegg | GBR | 23.00 Pt | ||
| 203 | Luís Leal | PRT | 23.00 Pt | ||
| 204 | Ramiro Barrios | ARG | 23.00 Pt | ||
| 205 | Riccardo Ricci | SUI | 23.00 Pt | ||
| 206 | Joe Batten | GBR | 23.00 Pt | ||
| 207 | André Alvarez | PRT | 23.00 Pt | ||
| 208 | Colm Hamersley | IRL | 23.00 Pt | ||
| 209 | Paulo Franov | HRV | 23.00 Pt | ||
| 210 | Gabriela Paliu | ROU | 23.00 Pt | ||
| 211 | Nelson Ho | GBR | 23.00 Pt | ||
| 212 | Manuela Bischof | SUI | 23.00 Pt | ||
| 213 | Ashe Cooper | NZL | 23.00 Pt | ||
| 214 | Євген Максимов | UKR | 23.00 Pt | ||
| 215 | Diogo Gonçalves | PRT | 23.00 Pt | ||
| 216 | Emanuel Monteiro | PRT | 23.00 Pt | ||
| 217 | Vladimir Jaghinyan | ARM | 23.00 Pt | ||
| 218 | André Serrano | PRT | 23.00 Pt | ||
| 219 | Shahen soghomonyan | ARM | 23.00 Pt | ||
| 220 | Антон Буров | UKR | 23.00 Pt | ||
| 221 | Juliana Pinheiro | PRT | 23.00 Pt | ||
| 222 | Sonny Klopper | AUS | 23.00 Pt | ||
| 223 | Данило Пітірімов | UKR | 23.00 Pt | ||
| 224 | Tomislav Birin | HRV | 23.00 Pt | ||
| 225 | Adam Olesiński | POL | 23.00 Pt | ||
| 226 | Camelia Paliu | ROU | 23.00 Pt | ||
| 227 | Nic Streit | SUI | 23.00 Pt | ||
| 228 | Will Graydon | GBR | 23.00 Pt | ||
| 229 | SOJUN MOTOIZUMI | JPN | 22.00 Pt | ||
| 230 | Airton Camboa | PRT | 22.00 Pt | ||
| 231 | Michal Mikuláš | CZE | 22.00 Pt | ||
| 232 | David Freitas | PRT | 22.00 Pt | ||
| 233 | Albert Hovhannisyan | ARM | 22.00 Pt | ||
| 234 | levan khasaia | GEO | 22.00 Pt | ||
| 235 | Jaffar Juneja | GBR | 22.00 Pt | ||
| 236 | Nikita Akimov | RUS | 22.00 Pt | ||
| 237 | Rayan Barhouche | LBN | 22.00 Pt | ||
| 238 | Casey Aw | AUS | 22.00 Pt | ||
| 239 | Sabina Bercovich | ARG | 22.00 Pt | ||
| 240 | Owen Carey | IRL | 22.00 Pt | ||
| 241 | Ahmad Hatamleh | JOR | 22.00 Pt | ||
| 242 | Niamh Canavan | IRL | 22.00 Pt | ||
| 243 | Marco Curval | PRT | 22.00 Pt | ||
| 244 | Anton Semenov | RUS | 22.00 Pt | ||
| 245 | João Lima | PRT | 22.00 Pt | ||
| 246 | Joshua Thomas | NZL | 22.00 Pt | ||
| 247 | Gevorg Hakobyan | ARM | 22.00 Pt | ||
| 248 | Ricardo Castro | PER | 22.00 Pt | ||
| 249 | Peter Murray | GBR | 22.00 Pt | ||
| 250 | Kearra Gopee | TRI | 22.00 Pt | ||
| 251 | Dragos Bacatea | ROU | 22.00 Pt | ||
| 252 | Asa'ad Rafidi | JOR | 22.00 Pt | ||
| 253 | Eugenia Soboleva | RUS | 22.00 Pt | ||
| 254 | Bilguun Nem | IRL | 22.00 Pt | ||
| 255 | Vojta Jukl | CZE | 22.00 Pt | ||
| 256 | Luciano Sabastianelli | ARG | 22.00 Pt | ||
| 257 | Daninielle Borrett | GBR | 22.00 Pt | ||
| 258 | Estefan Antelo | SUI | 22.00 Pt | ||
| 259 | Nika Eterovič | SVN | 22.00 Pt | ||
| 260 | Sergey Petrosyan | ARM | 22.00 Pt | ||
| 261 | Merab Gudadze | GEO | 22.00 Pt | ||
| 262 | Anna Hovhannisyan | ARM | 22.00 Pt | ||
| 263 | Míra Kube | CZE | 22.00 Pt | ||
| 264 | Nikita Akimov | RUS | 22.00 Pt | ||
| 265 | 翊碩 邱 | TPE | 21.00 Pt | ||
| 266 | Mouhammad Azzam | LBN | 21.00 Pt | ||
| 267 | Nelli Mkhitaryan | ARM | 21.00 Pt | ||
| 268 | Gordon Dunlop | GBR | 21.00 Pt | ||
| 269 | Beata Rutkowska | POL | 21.00 Pt | ||
| 270 | Martin Lay | GBR | 21.00 Pt | ||
| 271 | Ivan Pavić | HRV | 21.00 Pt | ||
| 272 | Lia Babayan | ARM | 21.00 Pt | ||
| 273 | Nick Mann | NZL | 21.00 Pt | ||
| 274 | Nick Lowden | GBR | 21.00 Pt | ||
| 275 | Steve Addison | GBR | 21.00 Pt | ||
| 276 | Johnny Maroun | LBN | 21.00 Pt | ||
| 277 | Alexis Reategui | PER | 21.00 Pt | ||
| 278 | Rafael Fernandes | PRT | 21.00 Pt | ||
| 279 | Michael Martirosyan | ARM | 21.00 Pt | ||
| 280 | Matt Lamb | GBR | 21.00 Pt | ||
| 281 | Louis Wallace | GBR | 21.00 Pt | ||
| 282 | Rami Hamed | LBN | 21.00 Pt | ||
| 283 | James Bae | NZL | 21.00 Pt | ||
| 284 | Jarred Briscoe | PRT | 21.00 Pt | ||
| 285 | Aris Kapsanakis | GBR | 21.00 Pt | ||
| 286 | Artyom Avagyan | ARM | 21.00 Pt | ||
| 287 | Martin Gondár | CZE | 21.00 Pt | ||
| 288 | Anne McCallum | GBR | 21.00 Pt | ||
| 289 | Andrew Myers | GBR | 21.00 Pt | ||
| 290 | Lisa Hee | SUI | 21.00 Pt | ||
| 291 | James Knowles | GBR | 21.00 Pt | ||
| 292 | Matthew McDonald | GBR | 21.00 Pt | ||
| 293 | George Makhviladze | GEO | 21.00 Pt | ||
| 294 | Andrew Nicholson | GBR | 21.00 Pt | ||
| 295 | João Carvalho | PRT | 21.00 Pt | ||
| 296 | Andranik Minasyan | ARM | 21.00 Pt | ||
| 297 | Mihhail Poolak | EST | 21.00 Pt | ||
| 298 | Pierre Rojas | PER | 21.00 Pt | ||
| 299 | Ahmad Sweilem | JOR | 21.00 Pt | ||
| 300 | Mouhanad Khazaal | QAT | 21.00 Pt |
Pages
wf World Finalist



