Pilots
Longest airtime Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
| 301 | Micael Viegas | PRT | 5.22 sec | ||
| 302 | Nick Udzilauri | GEO | 5.22 sec | ||
| 303 | Fábio Correia | PRT | 5.21 sec | ||
| 304 | Adil Baig | PAK | 5.20 sec | ||
| 305 | Daniil Sharipov | RUS | 5.20 sec | ||
| 306 | Karel Míšek | CZE | 5.19 sec | ||
| 307 | Sergey Evseenko | RUS | 5.19 sec | ||
| 308 | Ana Araújo | PRT | 5.18 sec | ||
| 309 | Jernej Souide | SVN | 5.16 sec | ||
| 310 | Paweł Chudziński | POL | 5.16 sec | ||
| 311 | Mike Sherlock | GBR | 5.16 sec | ||
| 312 | Nick Selimashvili | GEO | 5.10 sec | ||
| 313 | Andrew Taniwha | NZL | 5.10 sec | ||
| 314 | Philipp Lackner | AUT | 5.09 sec | ||
| 315 | Jaafar Al Sahily | LBN | 5.07 sec | ||
| 316 | Alex Sukram | JAM | 5.07 sec | ||
| 317 | Pavel Skuhrovec | CZE | 5.06 sec | ||
| 318 | Aulya Putra | NZL | 5.03 sec | ||
| 319 | Martin Ascard | SWE | 5.00 sec | ||
| 320 | Gevorg Manasaryan | ARM | 5.00 sec | ||
| 321 | Bojidar Birindjiev | BGR | 5.00 sec | ||
| 322 | Ілья Калижнюк | UKR | 5.00 sec | ||
| 323 | Hans Olav Hilsen | NOR | 5.00 sec | ||
| 324 | Petya Kalaidjieva | BGR | 5.00 sec | ||
| 325 | Diogo Gonçalves | PRT | 5.00 sec | ||
| 326 | Arsen Manucharyan | ARM | 5.00 sec | ||
| 327 | Анатолій Цирдя | UKR | 5.00 sec | ||
| 328 | Ivo Carrilho | PRT | 5.00 sec | ||
| 329 | Nathalie Jørgensen Hollund | NOR | 5.00 sec | ||
| 330 | Atanas Gurov | BGR | 5.00 sec | ||
| 331 | Vicky Marie Mc Enery | IRL | 4.99 sec | ||
| 332 | Michael Martirosyan | ARM | 4.97 sec | ||
| 333 | Ashraf Arabi | JOR | 4.95 sec | ||
| 334 | Carlos Santos | PRT | 4.94 sec | ||
| 335 | Rob Pauske | USA | 4.90 sec | ||
| 336 | Georgi Shopov | BGR | 4.90 sec | ||
| 337 | Jakob Smrekar | SVN | 4.90 sec | ||
| 338 | Michal Latocha | CZE | 4.87 sec | ||
| 339 | Alberto Roemmers | ARG | 4.87 sec | ||
| 340 | Piotr Wilkowski | POL | 4.87 sec | ||
| 341 | Scott Davie | GBR | 4.86 sec | ||
| 342 | Amir Kamazaui | BGR | 4.85 sec | ||
| 343 | Nitin Karan | NZL | 4.81 sec | ||
| 344 | Blake Rodgers | USA | 4.80 sec | ||
| 345 | Hussam Kalaldeh | JOR | 4.80 sec | ||
| 346 | Олег Демкович | UKR | 4.80 sec | ||
| 347 | Mark Singh | TRI | 4.80 sec | ||
| 348 | Віталій Гайдамаченко | UKR | 4.80 sec | ||
| 349 | Håkon Egeland | NOR | 4.80 sec | ||
| 350 | Henrique Mourinho | PRT | 4.78 sec | ||
| 351 | Aghas Grigoryan | ARM | 4.78 sec | ||
| 352 | Sergey Pakhomov | RUS | 4.78 sec | ||
| 353 | John Chen | NZL | 4.78 sec | ||
| 354 | Iuri Salomen | PRT | 4.78 sec | ||
| 355 | Umeng Contractor | NZL | 4.75 sec | ||
| 356 | Sargis Mkrtchyan | ARM | 4.75 sec | ||
| 357 | Rui Pires | PRT | 4.75 sec | ||
| 358 | Ewa Jagiello | POL | 4.72 sec | ||
| 359 | Shahen soghomonyan | ARM | 4.72 sec | ||
| 360 | Adham AL Khudari | JOR | 4.72 sec | ||
| 361 | Kevin Mitchalak | USA | 4.70 sec | ||
| 362 | Ian Sauls | USA | 4.70 sec | ||
| 363 | Adrian Uliu | ROU | 4.70 sec | ||
| 364 | Vitaly Varaksin | RUS | 4.70 sec | ||
| 365 | Teresa Teresa | PRT | 4.69 sec | ||
| 366 | Angus Trengrove | NZL | 4.69 sec | ||
| 367 | Tovmas Khachatryan | ARM | 4.63 sec | ||
| 368 | Sean-luc Lawlor | NZL | 4.63 sec | ||
| 369 | Juan Nolasco | PER | 4.61 sec | ||
| 370 | Kristen Searcy | USA | 4.60 sec | ||
| 371 | Anri Akhobadze | GEO | 4.60 sec | ||
| 372 | Samuel Mann | SUI | 4.60 sec | ||
| 373 | Albert Hovhannisyan | ARM | 4.60 sec | ||
| 374 | Petar Dragnev | BGR | 4.59 sec | ||
| 375 | Mike Bumberger | USA | 4.57 sec | ||
| 376 | Vova Belashvili | GEO | 4.56 sec | ||
| 377 | Zura Qobalia | GEO | 4.56 sec | ||
| 378 | Harut Hokhanyan | ARM | 4.52 sec | ||
| 379 | Aren Shahnazaryan | ARM | 4.50 sec | ||
| 380 | Dia Al Hayek | JOR | 4.50 sec | ||
| 381 | Rudy Martinez | PER | 4.50 sec | ||
| 382 | Christoph Schneider | SUI | 4.50 sec | ||
| 383 | Gor Elchyan | ARM | 4.50 sec | ||
| 384 | Martin Pruyas | ARG | 4.45 sec | ||
| 385 | Rohit Moharir | USA | 4.44 sec | ||
| 386 | Demetri Monovoukas | USA | 4.40 sec | ||
| 387 | Sandro Lomitashvili | GEO | 4.37 sec | ||
| 388 | Manuel Colado | ARG | 4.36 sec | ||
| 389 | Karen Kyureghyan | ARM | 4.34 sec | ||
| 390 | Eugeny Perevedencev | RUS | 4.30 sec | ||
| 391 | Youssef Felemban | KSA | 4.30 sec | ||
| 392 | Aysha Al Taei | JOR | 4.30 sec | ||
| 393 | Heinart Heinmets | EST | 4.30 sec | ||
| 394 | Henry Langton | GBR | 4.30 sec | ||
| 395 | Tim Delany | IRL | 4.29 sec | ||
| 396 | Nicholas Robertson | NZL | 4.28 sec | ||
| 397 | Atanas Vladimirov | BGR | 4.26 sec | ||
| 398 | Ricky Lai | USA | 4.25 sec | ||
| 399 | Jayme Rossiter | IRL | 4.25 sec | ||
| 400 | Manuel Velez | PRT | 4.22 sec |
Pages
wf World Finalist



