Pilots
Aerobatics Qualiflying
| Rank | Name | Country | Performance | ||
|---|---|---|---|---|---|
| 301 | Joshua Tai Chew | TRI | 20.50 Pt | ||
| 302 | 劭奇 陳 | TPE | 20.00 Pt | ||
| 303 | Peter Mc Curley | IRL | 20.00 Pt | ||
| 304 | KAZUKI KATOH | JPN | 20.00 Pt | ||
| 305 | Kacper Siwek | POL | 20.00 Pt | ||
| 306 | Szymon Król | POL | 20.00 Pt | ||
| 307 | Matija Lozančić | HRV | 20.00 Pt | ||
| 308 | Marino Ferić | HRV | 20.00 Pt | ||
| 309 | Paul Curran | IRL | 20.00 Pt | ||
| 310 | Patrick Kaufmann | SUI | 20.00 Pt | ||
| 311 | Moises Alfredo Vicente Ramos | GTM | 20.00 Pt | ||
| 312 | Philippe Hecht | PRT | 20.00 Pt | ||
| 313 | Caroline Høyvik | NOR | 20.00 Pt | ||
| 314 | Richard Gomez | IRL | 20.00 Pt | ||
| 315 | Freddie Howard | GBR | 20.00 Pt | ||
| 316 | Mark Bolger | IRL | 20.00 Pt | ||
| 317 | 松瓉 葉 | TPE | 20.00 Pt | ||
| 318 | Pedro Santarufino | ESP | 20.00 Pt | ||
| 319 | Benjamin Henauen | SUI | 20.00 Pt | ||
| 320 | Madalin Mitoi | ROU | 20.00 Pt | ||
| 321 | Meline Minasyan | ARM | 20.00 Pt | ||
  | 322 | SHINICHI ENMEI | JPN | 20.00 Pt | |
| 323 | Beqa Jgenti | GEO | 20.00 Pt | ||
| 324 | Ilya Syromyatnikov | RUS | 20.00 Pt | ||
| 325 | Zaid Asfour | JOR | 20.00 Pt | ||
| 326 | Hoa Vo HO | NOR | 19.00 Pt | ||
| 327 | Malek Sanjak | JOR | 19.00 Pt | ||
| 328 | Vítor Sousa | PRT | 19.00 Pt | ||
| 329 | David Tomljenović | HRV | 19.00 Pt | ||
| 330 | Aghasi Grigoryan | ARM | 19.00 Pt | ||
| 331 | Fathi Alton | SUI | 19.00 Pt | ||
| 332 | 翰 錢 | TPE | 19.00 Pt | ||
| 333 | Avedis Tchamitchian | LBN | 19.00 Pt | ||
| 334 | YUKI UETA | JPN | 19.00 Pt | ||
| 335 | Essam Zahran | JOR | 19.00 Pt | ||
| 336 | Darryl Jenkins | NZL | 19.00 Pt | ||
| 337 | Aishling Staunton | GBR | 19.00 Pt | ||
| 338 | Patrick Baroud | LBN | 19.00 Pt | ||
| 339 | Angus Rowland | NZL | 19.00 Pt | ||
| 340 | Osama Zobaidi | JOR | 19.00 Pt | ||
| 341 | Kirstin Murray | GBR | 19.00 Pt | ||
| 342 | Kenny Williams | NZL | 19.00 Pt | ||
| 343 | Carla Fyffe | GBR | 19.00 Pt | ||
| 344 | 舜奇 江 | TPE | 19.00 Pt | ||
| 345 | Christer Haraldsen | NOR | 19.00 Pt | ||
| 346 | Leonhard Klein | PRT | 19.00 Pt | ||
| 347 | Rafał Siergiej | POL | 19.00 Pt | ||
| 348 | Lasha Giorgi Rukhadze | GEO | 19.00 Pt | ||
| 349 | Matej Brešić | HRV | 19.00 Pt | ||
| 350 | Martin Čavajda | SVK | 19.00 Pt | ||
| 351 | Emma Gault | GBR | 19.00 Pt | ||
| 352 | Sinead McIntosh | GBR | 19.00 Pt | ||
| 353 | Stefan Blättler | SUI | 19.00 Pt | ||
| 354 | Brenda Thomson | GBR | 19.00 Pt | ||
| 355 | Estefan Justo | SUI | 19.00 Pt | ||
| 356 | Alfonso Siman | ESA | 18.66 Pt | ||
| 357 | Kyle Preduhomme | TRI | 18.50 Pt | ||
| 358 | James Lentjes | NZL | 18.00 Pt | ||
| 359 | Alex P. | PRT | 18.00 Pt | ||
| 360 | Fiona Craig | GBR | 18.00 Pt | ||
| 361 | Kate West-Walker | NZL | 18.00 Pt | ||
| 362 | 立勝 陳 | TPE | 18.00 Pt | ||
| 363 | Mike Sherlock | GBR | 18.00 Pt | ||
| 364 | Emma Hayes | GBR | 18.00 Pt | ||
| 365 | Maggie Finatur | GBR | 18.00 Pt | ||
| 366 | Tom Hughes | GBR | 18.00 Pt | ||
| 367 | Temo Loladze | GEO | 18.00 Pt | ||
| 368 | David Vashakidze | GEO | 18.00 Pt | ||
| 369 | Tomás Melo | PRT | 18.00 Pt | ||
| 370 | Jakob Smrekar | SVN | 18.00 Pt | ||
| 371 | Eduardo Niemeyer | PRT | 18.00 Pt | ||
| 372 | André Gomes | PRT | 18.00 Pt | ||
| 373 | 毓珊 梁 | TPE | 18.00 Pt | ||
| 374 | David Cook | GBR | 18.00 Pt | ||
| 375 | Vahan Berakchyan | ARM | 18.00 Pt | ||
| 376 | 柏丞 柳 | TPE | 18.00 Pt | ||
| 377 | Tiago Serafim | PRT | 18.00 Pt | ||
| 378 | Anthony Hseb | LBN | 17.00 Pt | ||
| 379 | Levan Bedenashvili | GEO | 17.00 Pt | ||
| 380 | Nikhil Sharma | GBR | 17.00 Pt | ||
| 381 | Julia Kraut | GBR | 17.00 Pt | ||
| 382 | Jernej Souide | SVN | 17.00 Pt | ||
| 383 | Cláudio Araújo | PRT | 17.00 Pt | ||
| 384 | Aleksandre Iskandarovi | GEO | 17.00 Pt | ||
| 385 | Vegard Haugen | NOR | 17.00 Pt | ||
| 386 | Nikita Borodin | RUS | 17.00 Pt | ||
| 387 | Avatar Baldeo | TRI | 17.00 Pt | ||
| 388 | Matthew Murphy | GBR | 17.00 Pt | ||
| 389 | Amie Igoe | GBR | 17.00 Pt | ||
| 390 | Matthew Moulds | NZL | 17.00 Pt | ||
| 391 | Dawid Kostrzewa | POL | 17.00 Pt | ||
| 392 | Iona Geddes | GBR | 17.00 Pt | ||
| 393 | Angelika Marek | POL | 17.00 Pt | ||
| 394 | Nutsa Kiria | GEO | 17.00 Pt | ||
| 395 | Keith Riddoch | GBR | 17.00 Pt | ||
| 396 | George Davitashvili | GEO | 16.00 Pt | ||
| 397 | George Redmond | NZL | 16.00 Pt | ||
| 398 | Wilson Capitâo | PRT | 16.00 Pt | ||
| 399 | Nick Renwick | GBR | 16.00 Pt | ||
| 400 | 傑安 楊 | TPE | 16.00 Pt |
Pages
wf World Finalist



