Pilots
Aerobatics Qualiflying
| Rank | AD | Country | Performance | ||
|---|---|---|---|---|---|
  | 101 | Ondřej Hadaš | CZE | 27.00 Pt | |
| 102 | Diego Alvarado Torno | GTM | 26.00 Pt | ||
| 103 | Eugeny Krasnoperov | RUS | 26.00 Pt | ||
| 104 | YOSHIKI FUJIOKA | JPN | 26.00 Pt | ||
| 105 | Oscar Janapa | PER | 26.00 Pt | ||
| 106 | Anastasia Oreshina | RUS | 26.00 Pt | ||
| 107 | Ben McWhannell | NZL | 26.00 Pt | ||
| 108 | Marlon Johnson | NZL | 26.00 Pt | ||
| 109 | Joži Petelinek | SVN | 26.00 Pt | ||
| 110 | Per Often | NOR | 26.00 Pt | ||
| 111 | Gokhan Emiroglu | TUR | 26.00 Pt | ||
| 112 | Rafael Haacker | PER | 26.00 Pt | ||
| 113 | Dmitry Anisimov | RUS | 26.00 Pt | ||
| 114 | Marlon Johnson | NZL | 26.00 Pt | ||
| 115 | Jorge Cabrera | PER | 26.00 Pt | ||
| 116 | Paweł Krysiński | POL | 26.00 Pt | ||
| 117 | Vasco Freitas | PRT | 26.00 Pt | ||
| 118 | Matt Soundy | NZL | 26.00 Pt | ||
| 119 | Nejc Mežnar | SVN | 26.00 Pt | ||
| 120 | TAKESHIGE KISHIURA | JPN | 26.00 Pt | ||
| 121 | Анна Захарченко | UKR | 26.00 Pt | ||
| 122 | Filip Downarowicz | POL | 26.00 Pt | ||
| 123 | PAULA TEGELHOFOVÁ | SVK | 26.00 Pt | ||
| 124 | Мар'яна Рогова | UKR | 26.00 Pt | ||
| 125 | Matt Johnson | NZL | 26.00 Pt | ||
| 126 | Harry Maher | AUS | 26.00 Pt | ||
| 127 | Sebastian Bartoszyński | POL | 26.00 Pt | ||
| 128 | Stanislav Stõkov | EST | 26.00 Pt | ||
| 129 | Іван Суханов | UKR | 26.00 Pt | ||
| 130 | Mounira Al Johar | KSA | 26.00 Pt | ||
| 131 | Maria Loznenko | RUS | 26.00 Pt | ||
| 132 | Johny Khalil | LBN | 25.00 Pt | ||
| 133 | Alaa El Din Jomaa | LBN | 25.00 Pt | ||
| 134 | Kostya Mankov | RUS | 25.00 Pt | ||
| 135 | Cristi Ghinet | ROU | 25.00 Pt | ||
| 136 | Hélder Cunha | PRT | 25.00 Pt | ||
| 137 | Jérôme Stettler | SUI | 25.00 Pt | ||
| 138 | Keron Granger | TRI | 25.00 Pt | ||
| 139 | Greg Sumner | NZL | 25.00 Pt | ||
| 140 | Carlos Lozano | ESP | 25.00 Pt | ||
| 141 | Malik Atif | KSA | 25.00 Pt | ||
| 142 | Noor Tantawi | JOR | 25.00 Pt | ||
| 143 | Сергій Гохкаленко | UKR | 25.00 Pt | ||
| 144 | Baber Khan | AUS | 25.00 Pt | ||
| 145 | Marco Altheimer | SUI | 25.00 Pt | ||
| 146 | Monika Bedynek | POL | 25.00 Pt | ||
| 147 | Ahmad Mismar | JOR | 25.00 Pt | ||
| 148 | Alexey Nesterov | RUS | 25.00 Pt | ||
| 149 | Alexandru Porcariu | ROU | 25.00 Pt | ||
| 150 | Nigel Manoo | TRI | 25.00 Pt | ||
| 151 | Paryk Igras | POL | 25.00 Pt | ||
| 152 | Ben Houghton | GBR | 25.00 Pt | ||
| 153 | Michael Molloy | NZL | 25.00 Pt | ||
| 154 | Hugo Webb | NZL | 25.00 Pt | ||
| 155 | Tobias Zahner | SUI | 25.00 Pt | ||
| 156 | Ignacio Buono | ARG | 25.00 Pt | ||
| 157 | Igor Marenko | RUS | 25.00 Pt | ||
| 158 | Cosmin Tudorica | ROU | 25.00 Pt | ||
| 159 | George Iancu | ROU | 25.00 Pt | ||
| 160 | Daniel Leahu | MDA | 25.00 Pt | ||
| 161 | Satoshi Shimada | NZL | 25.00 Pt | ||
| 162 | Alice Cohen | NZL | 24.00 Pt | ||
| 163 | Philip Huan | SUI | 24.00 Pt | ||
  | 164 | Richard Jeffcote | NZL | 24.00 Pt | |
| 165 | Daniela Gutierrez | ARG | 24.00 Pt | ||
| 166 | Abdallah Malkawi | JOR | 24.00 Pt | ||
| 167 | Adrian Paluszkiewicz | POL | 24.00 Pt | ||
| 168 | Drago Bogdanović | HRV | 24.00 Pt | ||
| 169 | Nimroy Turgott | JAM | 24.00 Pt | ||
| 170 | Дмитро Васильєв | UKR | 24.00 Pt | ||
| 171 | Pedro Soares | PRT | 24.00 Pt | ||
| 172 | Matej Knoll | SVK | 24.00 Pt | ||
| 173 | Kristian Mojik | ROU | 24.00 Pt | ||
| 174 | Max Betteridge | NZL | 24.00 Pt | ||
| 175 | Thomas Indermühle | SUI | 24.00 Pt | ||
| 176 | Sarah Kinsey | GBR | 24.00 Pt | ||
| 177 | Jakob Jug | SVN | 24.00 Pt | ||
| 178 | Віталій Гайдамаченко | UKR | 24.00 Pt | ||
| 179 | Martina Stojko | HRV | 24.00 Pt | ||
| 180 | Nikolay Ulyanov | RUS | 24.00 Pt | ||
| 181 | Cristian Paliu | ROU | 24.00 Pt | ||
| 182 | Sten Kalder | EST | 24.00 Pt | ||
| 183 | Максим Федоровський | UKR | 24.00 Pt | ||
| 184 | Mohammad Omoush | JOR | 24.00 Pt | ||
| 185 | Firas Mufti | KSA | 24.00 Pt | ||
| 186 | Aysha Al Taei | JOR | 24.00 Pt | ||
| 187 | Aaron Raman | NZL | 24.00 Pt | ||
| 188 | Daniel Schriber | SUI | 24.00 Pt | ||
| 189 | Lilijana Jankovič | SVN | 24.00 Pt | ||
| 190 | Wilson Adolfo Quiej | GTM | 24.00 Pt | ||
| 191 | Javier Bereaux | TRI | 24.00 Pt | ||
| 192 | Armin Huskić | HRV | 24.00 Pt | ||
| 193 | Nicolas Haelg | SUI | 24.00 Pt | ||
| 194 | Denis Zemljič | SVN | 24.00 Pt | ||
| 195 | Станіслав Река | UKR | 24.00 Pt | ||
| 196 | Zvonimir Perić | HRV | 24.00 Pt | ||
| 197 | Joseph Tayyoun | LBN | 24.00 Pt | ||
| 198 | Vladimir Gulishanyan | RUS | 24.00 Pt | ||
| 199 | Ahmad Abu Sharee'a | JOR | 24.00 Pt | ||
| 200 | Nelson Ho | GBR | 23.00 Pt |
Pages
wf World Finalist



