Pilots
Aerobatics Qualiflying
| Rank | AD | Country | Performance | ||
|---|---|---|---|---|---|
| 201 | Tomislav Birin | HRV | 23.00 Pt | ||
| 202 | Adam Olesiński | POL | 23.00 Pt | ||
| 203 | Camelia Paliu | ROU | 23.00 Pt | ||
| 204 | Juliana Pinheiro | PRT | 23.00 Pt | ||
| 205 | Sonny Klopper | AUS | 23.00 Pt | ||
| 206 | Will Graydon | GBR | 23.00 Pt | ||
| 207 | Nic Streit | SUI | 23.00 Pt | ||
| 208 | Hubert Jakubowski | POL | 23.00 Pt | ||
| 209 | Harry Clegg | GBR | 23.00 Pt | ||
| 210 | Aaron Henry | NZL | 23.00 Pt | ||
| 211 | Ramiro Barrios | ARG | 23.00 Pt | ||
| 212 | Luís Leal | PRT | 23.00 Pt | ||
| 213 | Riccardo Ricci | SUI | 23.00 Pt | ||
| 214 | Joe Batten | GBR | 23.00 Pt | ||
| 215 | André Alvarez | PRT | 23.00 Pt | ||
| 216 | Colm Hamersley | IRL | 23.00 Pt | ||
| 217 | Paulo Franov | HRV | 23.00 Pt | ||
| 218 | Gabriela Paliu | ROU | 23.00 Pt | ||
| 219 | Ashe Cooper | NZL | 23.00 Pt | ||
| 220 | Євген Максимов | UKR | 23.00 Pt | ||
| 221 | Diogo Gonçalves | PRT | 23.00 Pt | ||
| 222 | Nelson Ho | GBR | 23.00 Pt | ||
| 223 | Manuela Bischof | SUI | 23.00 Pt | ||
| 224 | Shahen soghomonyan | ARM | 23.00 Pt | ||
| 225 | Антон Буров | UKR | 23.00 Pt | ||
| 226 | Emanuel Monteiro | PRT | 23.00 Pt | ||
| 227 | Vladimir Jaghinyan | ARM | 23.00 Pt | ||
| 228 | André Serrano | PRT | 23.00 Pt | ||
| 229 | Luciano Sabastianelli | ARG | 22.00 Pt | ||
| 230 | Vojta Jukl | CZE | 22.00 Pt | ||
| 231 | Daninielle Borrett | GBR | 22.00 Pt | ||
| 232 | Estefan Antelo | SUI | 22.00 Pt | ||
| 233 | Nika Eterovič | SVN | 22.00 Pt | ||
| 234 | Anna Hovhannisyan | ARM | 22.00 Pt | ||
| 235 | Míra Kube | CZE | 22.00 Pt | ||
| 236 | Nikita Akimov | RUS | 22.00 Pt | ||
| 237 | Sergey Petrosyan | ARM | 22.00 Pt | ||
| 238 | Merab Gudadze | GEO | 22.00 Pt | ||
| 239 | SOJUN MOTOIZUMI | JPN | 22.00 Pt | ||
| 240 | Airton Camboa | PRT | 22.00 Pt | ||
| 241 | Michal Mikuláš | CZE | 22.00 Pt | ||
| 242 | Nikita Akimov | RUS | 22.00 Pt | ||
| 243 | David Freitas | PRT | 22.00 Pt | ||
| 244 | Albert Hovhannisyan | ARM | 22.00 Pt | ||
| 245 | levan khasaia | GEO | 22.00 Pt | ||
| 246 | Jaffar Juneja | GBR | 22.00 Pt | ||
| 247 | Owen Carey | IRL | 22.00 Pt | ||
| 248 | Ahmad Hatamleh | JOR | 22.00 Pt | ||
| 249 | Niamh Canavan | IRL | 22.00 Pt | ||
| 250 | Marco Curval | PRT | 22.00 Pt | ||
| 251 | Rayan Barhouche | LBN | 22.00 Pt | ||
| 252 | Sabina Bercovich | ARG | 22.00 Pt | ||
| 253 | Casey Aw | AUS | 22.00 Pt | ||
| 254 | Ricardo Castro | PER | 22.00 Pt | ||
| 255 | Kearra Gopee | TRI | 22.00 Pt | ||
| 256 | Anton Semenov | RUS | 22.00 Pt | ||
| 257 | João Lima | PRT | 22.00 Pt | ||
| 258 | Joshua Thomas | NZL | 22.00 Pt | ||
| 259 | Gevorg Hakobyan | ARM | 22.00 Pt | ||
| 260 | Peter Murray | GBR | 22.00 Pt | ||
| 261 | Asa'ad Rafidi | JOR | 22.00 Pt | ||
| 262 | Eugenia Soboleva | RUS | 22.00 Pt | ||
| 263 | Bilguun Nem | IRL | 22.00 Pt | ||
| 264 | Dragos Bacatea | ROU | 22.00 Pt | ||
| 265 | George Makhviladze | GEO | 21.00 Pt | ||
| 266 | Andrew Nicholson | GBR | 21.00 Pt | ||
| 267 | Andranik Minasyan | ARM | 21.00 Pt | ||
| 268 | Mihhail Poolak | EST | 21.00 Pt | ||
| 269 | Pierre Rojas | PER | 21.00 Pt | ||
| 270 | Ahmad Sweilem | JOR | 21.00 Pt | ||
| 271 | Mouhanad Khazaal | QAT | 21.00 Pt | ||
| 272 | João Carvalho | PRT | 21.00 Pt | ||
| 273 | Nelli Mkhitaryan | ARM | 21.00 Pt | ||
| 274 | Beata Rutkowska | POL | 21.00 Pt | ||
| 275 | Martin Lay | GBR | 21.00 Pt | ||
| 276 | 翊碩 邱 | TPE | 21.00 Pt | ||
| 277 | Mouhammad Azzam | LBN | 21.00 Pt | ||
| 278 | Gordon Dunlop | GBR | 21.00 Pt | ||
| 279 | Lia Babayan | ARM | 21.00 Pt | ||
| 280 | Nick Mann | NZL | 21.00 Pt | ||
| 281 | Steve Addison | GBR | 21.00 Pt | ||
| 282 | Ivan Pavić | HRV | 21.00 Pt | ||
| 283 | Nick Lowden | GBR | 21.00 Pt | ||
| 284 | Michael Martirosyan | ARM | 21.00 Pt | ||
| 285 | Louis Wallace | GBR | 21.00 Pt | ||
| 286 | Johnny Maroun | LBN | 21.00 Pt | ||
| 287 | Alexis Reategui | PER | 21.00 Pt | ||
| 288 | Rafael Fernandes | PRT | 21.00 Pt | ||
| 289 | Matt Lamb | GBR | 21.00 Pt | ||
| 290 | Artyom Avagyan | ARM | 21.00 Pt | ||
| 291 | Martin Gondár | CZE | 21.00 Pt | ||
| 292 | Rami Hamed | LBN | 21.00 Pt | ||
| 293 | James Bae | NZL | 21.00 Pt | ||
| 294 | Jarred Briscoe | PRT | 21.00 Pt | ||
| 295 | Aris Kapsanakis | GBR | 21.00 Pt | ||
| 296 | Anne McCallum | GBR | 21.00 Pt | ||
| 297 | Andrew Myers | GBR | 21.00 Pt | ||
| 298 | Lisa Hee | SUI | 21.00 Pt | ||
| 299 | James Knowles | GBR | 21.00 Pt | ||
| 300 | Matthew McDonald | GBR | 21.00 Pt |
Pages
wf World Finalist



