Pilots
Aerobatics Qualiflying
| Rank | AD | Country | Performance | ||
|---|---|---|---|---|---|
| 301 | Joshua Tai Chew | TRI | 20.50 Pt | ||
| 302 | Marino Ferić | HRV | 20.00 Pt | ||
| 303 | Patrick Kaufmann | SUI | 20.00 Pt | ||
| 304 | Paul Curran | IRL | 20.00 Pt | ||
| 305 | Moises Alfredo Vicente Ramos | GTM | 20.00 Pt | ||
| 306 | Philippe Hecht | PRT | 20.00 Pt | ||
| 307 | Caroline Høyvik | NOR | 20.00 Pt | ||
| 308 | Richard Gomez | IRL | 20.00 Pt | ||
| 309 | Freddie Howard | GBR | 20.00 Pt | ||
| 310 | Mark Bolger | IRL | 20.00 Pt | ||
| 311 | Benjamin Henauen | SUI | 20.00 Pt | ||
| 312 | 松瓉 葉 | TPE | 20.00 Pt | ||
| 313 | Pedro Santarufino | ESP | 20.00 Pt | ||
| 314 | Meline Minasyan | ARM | 20.00 Pt | ||
  | 315 | SHINICHI ENMEI | JPN | 20.00 Pt | |
| 316 | Beqa Jgenti | GEO | 20.00 Pt | ||
| 317 | Madalin Mitoi | ROU | 20.00 Pt | ||
| 318 | Ilya Syromyatnikov | RUS | 20.00 Pt | ||
| 319 | Zaid Asfour | JOR | 20.00 Pt | ||
| 320 | Peter Mc Curley | IRL | 20.00 Pt | ||
| 321 | KAZUKI KATOH | JPN | 20.00 Pt | ||
| 322 | Kacper Siwek | POL | 20.00 Pt | ||
| 323 | Szymon Król | POL | 20.00 Pt | ||
| 324 | Matija Lozančić | HRV | 20.00 Pt | ||
| 325 | 劭奇 陳 | TPE | 20.00 Pt | ||
| 326 | Fathi Alton | SUI | 19.00 Pt | ||
| 327 | Aghasi Grigoryan | ARM | 19.00 Pt | ||
| 328 | David Tomljenović | HRV | 19.00 Pt | ||
| 329 | YUKI UETA | JPN | 19.00 Pt | ||
| 330 | Darryl Jenkins | NZL | 19.00 Pt | ||
| 331 | Essam Zahran | JOR | 19.00 Pt | ||
| 332 | 翰 錢 | TPE | 19.00 Pt | ||
| 333 | Aishling Staunton | GBR | 19.00 Pt | ||
| 334 | Avedis Tchamitchian | LBN | 19.00 Pt | ||
| 335 | Angus Rowland | NZL | 19.00 Pt | ||
| 336 | Osama Zobaidi | JOR | 19.00 Pt | ||
| 337 | Kirstin Murray | GBR | 19.00 Pt | ||
| 338 | Patrick Baroud | LBN | 19.00 Pt | ||
| 339 | Kenny Williams | NZL | 19.00 Pt | ||
| 340 | Carla Fyffe | GBR | 19.00 Pt | ||
| 341 | Leonhard Klein | PRT | 19.00 Pt | ||
| 342 | Rafał Siergiej | POL | 19.00 Pt | ||
| 343 | 舜奇 江 | TPE | 19.00 Pt | ||
| 344 | Christer Haraldsen | NOR | 19.00 Pt | ||
| 345 | Sinead McIntosh | GBR | 19.00 Pt | ||
| 346 | Stefan Blättler | SUI | 19.00 Pt | ||
| 347 | Lasha Giorgi Rukhadze | GEO | 19.00 Pt | ||
| 348 | Matej Brešić | HRV | 19.00 Pt | ||
| 349 | Martin Čavajda | SVK | 19.00 Pt | ||
| 350 | Emma Gault | GBR | 19.00 Pt | ||
| 351 | Brenda Thomson | GBR | 19.00 Pt | ||
| 352 | Estefan Justo | SUI | 19.00 Pt | ||
| 353 | Hoa Vo HO | NOR | 19.00 Pt | ||
| 354 | Malek Sanjak | JOR | 19.00 Pt | ||
| 355 | Vítor Sousa | PRT | 19.00 Pt | ||
| 356 | Alfonso Siman | ESA | 18.66 Pt | ||
| 357 | Kyle Preduhomme | TRI | 18.50 Pt | ||
| 358 | Kate West-Walker | NZL | 18.00 Pt | ||
| 359 | 立勝 陳 | TPE | 18.00 Pt | ||
| 360 | Mike Sherlock | GBR | 18.00 Pt | ||
| 361 | Emma Hayes | GBR | 18.00 Pt | ||
| 362 | Maggie Finatur | GBR | 18.00 Pt | ||
| 363 | Tom Hughes | GBR | 18.00 Pt | ||
| 364 | Temo Loladze | GEO | 18.00 Pt | ||
| 365 | David Vashakidze | GEO | 18.00 Pt | ||
| 366 | Tomás Melo | PRT | 18.00 Pt | ||
| 367 | Jakob Smrekar | SVN | 18.00 Pt | ||
| 368 | Eduardo Niemeyer | PRT | 18.00 Pt | ||
| 369 | André Gomes | PRT | 18.00 Pt | ||
| 370 | 毓珊 梁 | TPE | 18.00 Pt | ||
| 371 | David Cook | GBR | 18.00 Pt | ||
| 372 | Vahan Berakchyan | ARM | 18.00 Pt | ||
| 373 | 柏丞 柳 | TPE | 18.00 Pt | ||
| 374 | Tiago Serafim | PRT | 18.00 Pt | ||
| 375 | James Lentjes | NZL | 18.00 Pt | ||
| 376 | Alex P. | PRT | 18.00 Pt | ||
| 377 | Fiona Craig | GBR | 18.00 Pt | ||
| 378 | Jernej Souide | SVN | 17.00 Pt | ||
| 379 | Cláudio Araújo | PRT | 17.00 Pt | ||
| 380 | Aleksandre Iskandarovi | GEO | 17.00 Pt | ||
| 381 | Nikita Borodin | RUS | 17.00 Pt | ||
| 382 | Vegard Haugen | NOR | 17.00 Pt | ||
| 383 | Avatar Baldeo | TRI | 17.00 Pt | ||
| 384 | Matthew Murphy | GBR | 17.00 Pt | ||
| 385 | Amie Igoe | GBR | 17.00 Pt | ||
| 386 | Matthew Moulds | NZL | 17.00 Pt | ||
| 387 | Dawid Kostrzewa | POL | 17.00 Pt | ||
| 388 | Iona Geddes | GBR | 17.00 Pt | ||
| 389 | Angelika Marek | POL | 17.00 Pt | ||
| 390 | Nutsa Kiria | GEO | 17.00 Pt | ||
| 391 | Keith Riddoch | GBR | 17.00 Pt | ||
| 392 | Julia Kraut | GBR | 17.00 Pt | ||
| 393 | Levan Bedenashvili | GEO | 17.00 Pt | ||
| 394 | Nikhil Sharma | GBR | 17.00 Pt | ||
| 395 | Anthony Hseb | LBN | 17.00 Pt | ||
| 396 | 傑安 楊 | TPE | 16.00 Pt | ||
| 397 | Marc Lomas | GBR | 16.00 Pt | ||
| 398 | Syed Rahie | GBR | 16.00 Pt | ||
| 399 | 維剛 張 | TPE | 16.00 Pt | ||
| 400 | Sanad Kabariti | JOR | 16.00 Pt |
Pages
wf World Finalist



