Pilots
Aerobatics Qualiflying
| Rank | AD | Country | Performance | ||
|---|---|---|---|---|---|
| 401 | 維剛 張 | TPE | 16.00 Pt | ||
| 402 | Sanad Kabariti | JOR | 16.00 Pt | ||
| 403 | Wilmar Diaz | COL | 16.00 Pt | ||
| 404 | Marco Alexandre | PRT | 16.00 Pt | ||
| 405 | Syed Rahie | GBR | 16.00 Pt | ||
| 406 | Andrew Henderson | GBR | 16.00 Pt | ||
| 407 | Zaid Bata | JOR | 16.00 Pt | ||
| 408 | Sofia Bassi | ARG | 16.00 Pt | ||
| 409 | Conor Gillies | GBR | 16.00 Pt | ||
| 410 | Sophie Carrau | GBR | 16.00 Pt | ||
| 411 | George Davitashvili | GEO | 16.00 Pt | ||
| 412 | Andre Pierre | TRI | 15.00 Pt | ||
| 413 | Madine Banks | NZL | 15.00 Pt | ||
| 414 | Miguel Pinho | PRT | 15.00 Pt | ||
| 415 | Jonathan Forbes | NZL | 15.00 Pt | ||
| 416 | Vasil Makharashvili | GEO | 15.00 Pt | ||
| 417 | MIROSLAVA TÓTHOVÁ | SVK | 15.00 Pt | ||
| 418 | Santiago Giles | ARG | 15.00 Pt | ||
| 419 | Vasco Pereira | PRT | 15.00 Pt | ||
| 420 | Bex Williams | GBR | 15.00 Pt | ||
| 421 | Warrick Shanky | NZL | 15.00 Pt | ||
| 422 | George Chinchaladze | GEO | 15.00 Pt | ||
| 423 | Oussama Affan | LBN | 15.00 Pt | ||
| 424 | Luka Višković | HRV | 15.00 Pt | ||
| 425 | Irakli Porchkhidze | GEO | 15.00 Pt | ||
| 426 | Angus Trengrove | NZL | 15.00 Pt | ||
| 427 | Jonathan Sloan | GBR | 15.00 Pt | ||
| 428 | João Henriques | PRT | 15.00 Pt | ||
| 429 | Yousaf Mushtag | GBR | 15.00 Pt | ||
| 430 | Natalia Smith | TRI | 14.00 Pt | ||
| 431 | Segundo Achinelli | ARG | 14.00 Pt | ||
| 432 | Manuel Velez | PRT | 14.00 Pt | ||
| 433 | Ben Moffat | GBR | 14.00 Pt | ||
| 434 | Iuri Salomen | PRT | 14.00 Pt | ||
| 435 | Lauren Simpson | GBR | 13.00 Pt | ||
| 436 | André Dias | PRT | 13.00 Pt | ||
| 437 | Lilly Franklin | GBR | 13.00 Pt | ||
| 438 | Matt Gibbs | NZL | 13.00 Pt | ||
| 439 | Gonçalo Nunes | PRT | 13.00 Pt | ||
| 440 | Christian Ayandokun | GBR | 12.00 Pt | ||
| 441 | Shifaas Shaheem | NZL | 12.00 Pt | ||
| 442 | Ellen Torrance | GBR | 11.00 Pt | ||
| 443 | Reamonn Thomson | NZL | 11.00 Pt | ||
| 444 | Matthew Crawford | NZL | 11.00 Pt | ||
| 445 | Josh Walter | GBR | 11.00 Pt | ||
| 446 | Bernardo Fernandes | PRT | 11.00 Pt | ||
| 447 | Siasi Feiloakitau | NZL | 11.00 Pt | ||
| 448 | Aezaz Alam | PAK | 10.00 Pt | ||
| 449 | Hussain Enan | GBR | 10.00 Pt | ||
| 450 | Nicholas Robertson | NZL | 10.00 Pt | ||
| 451 | Bennet Lee | NZL | 9.00 Pt | ||
| 452 | Youseff Khloeif | GBR | 9.00 Pt | ||
| 453 | Ben Tutheridge | NZL | 9.00 Pt | ||
| 454 | Emmanuel Jack | GBR | 8.00 Pt | ||
| 455 | Hank Hedge | JAM | 7.33 Pt | ||
| 456 | Nick Hall | GBR | 7.00 Pt | ||
| 457 | Ollie Crosthwaite | GBR | 7.00 Pt | ||
| 458 | Cameron Holder | NZL | 6.00 Pt | ||
| 459 | Duran Chambers | JAM | 6.00 Pt | ||
| 460 | Andrew Abrau | NZL | 6.00 Pt | ||
| 461 | Scott Davie | GBR | 4.00 Pt | ||
| 462 | Filipe Machado | PRT | 0.00 Pt | ||
| 463 | Abdullah Noor | QAT | 0.00 Pt | ||
| 464 | Ricardo Oliveira | PRT | 0.00 Pt | ||
| 465 | Gustavo Laranjeira | PRT | 0.00 Pt | ||
| 466 | Elvis Daniel Natu | NOR | 0.00 Pt | ||
| 467 | Manuel Felix | PRT | 0.00 Pt |
Pages
wf World Finalist



