Pilots
Largest distance Qualiflying
| Rank | 名稱 | Country | 效能 | ||
|---|---|---|---|---|---|
| 201 | 睿烽 林 | TPE | 24.75 m | ||
| 202 | Денис Кифор | UKR | 24.70 m | ||
| 203 | Amrit Ramkissoon | TRI | 24.70 m | ||
| 204 | Connor Singhisen | USA | 24.69 m | ||
| 205 | Sean Snorgrass | USA | 24.69 m | ||
| 206 | Christian Haber | LBN | 24.50 m | ||
| 207 | Dachi Peradze | GEO | 24.50 m | ||
| 208 | Dan Anghelescu | ROU | 24.40 m | ||
| 209 | Joe Bulpin | GBR | 24.38 m | ||
| 210 | Pablo Kleger | SUI | 24.30 m | ||
| 211 | Peter Zorvan | SVK | 24.30 m | ||
| 212 | Razvan Bogdan | ROU | 24.21 m | ||
| 213 | Oli Hickinbotham | GBR | 24.10 m | ||
| 214 | Martin Matzer | AUT | 24.10 m | ||
| 215 | Dacian Jurj | ROU | 24.09 m | ||
| 216 | Brandon Claw | USA | 24.02 m | ||
| 217 | Emil Tarasov | BGR | 24.00 m | ||
| 218 | Edgar Mendez | COL | 24.00 m | ||
| 219 | Samuel Mann | SUI | 23.90 m | ||
| 220 | Doug Cook | USA | 23.85 m | ||
| 221 | Ibrahim Bani Kenan | JOR | 23.80 m | ||
| 222 | Josh Keys | USA | 23.77 m | ||
| 223 | Jeremy Ewert | USA | 23.67 m | ||
| 224 | Angel Pavlov | BGR | 23.65 m | ||
| 225 | Diogo Vicente | PRT | 23.60 m | ||
| 226 | Aleksandre Iskandarovi | GEO | 23.60 m | ||
| 227 | Stepan Azizyan | ARM | 23.50 m | ||
| 228 | Marko Vukelja | HRV | 23.40 m | ||
| 229 | Diarmaid Bucke | IRL | 23.40 m | ||
| 230 | Toby Showering | GBR | 23.30 m | ||
| 231 | Nick Nowak | USA | 23.24 m | ||
| 232 | Mario Parra | USA | 23.24 m | ||
| 233 | Roscoe Price Moor | NZL | 23.23 m | ||
| 234 | Vladimir Jaghinyan | ARM | 23.17 m | ||
| 235 | Kwami Williams | USA | 23.14 m | ||
| 236 | Georgi Nyagolov | BGR | 23.12 m | ||
| 237 | Mohammad Nazzal | JOR | 23.11 m | ||
| 238 | Vid Vranjek | SVN | 23.04 m | ||
| 239 | Connor Dillon | IRL | 23.00 m | ||
| 240 | Luka Zubčić | HRV | 23.00 m | ||
| 241 | Murad Shana'a | JOR | 23.00 m | ||
| 242 | Bartłomej Złabicki | POL | 23.00 m | ||
| 243 | Nejc Mežnar | SVN | 22.91 m | ||
| 244 | Peter Andrae | AUT | 22.90 m | ||
| 245 | Adam Timmerberg | USA | 22.89 m | ||
| 246 | Russell Black | JAM | 22.86 m | ||
| 247 | Daniel Rhodes | USA | 22.86 m | ||
| 248 | Jozef Belokostolský | SVK | 22.85 m | ||
| 249 | Chad Barton | USA | 22.80 m | ||
| 250 | Stefan Schmidt | AUT | 22.80 m | ||
| 251 | Георгіс Туманов | UKR | 22.80 m | ||
| 252 | Piotr Ryniewicz | POL | 22.80 m | ||
| 253 | Grigor Qolsakayan | ARM | 22.80 m | ||
| 254 | Zaid Bata | JOR | 22.80 m | ||
| 255 | Rafael Crisostomo | PRT | 22.80 m | ||
| 256 | Nick Conway | USA | 22.78 m | ||
| 257 | Angelo Bernahe | USA | 22.77 m | ||
| 258 | Alexander Grant | NZL | 22.70 m | ||
| 259 | Ali Hasan | JOR | 22.70 m | ||
| 260 | Mohammad Jihad | JOR | 22.70 m | ||
| 261 | Hrvoje Vrbanić | HRV | 22.70 m | ||
| 262 | Wojciech Frąk | POL | 22.60 m | ||
| 263 | Matthias Lehmann | USA | 22.56 m | ||
| 264 | Ovidiu Vitan | ROU | 22.56 m | ||
| 265 | Nick Wilcox | USA | 22.56 m | ||
| 266 | Will Graydon | GBR | 22.50 m | ||
| 267 | Arsen Manucharyan | ARM | 22.50 m | ||
  | 268 | KAZUHIRO WATANABE | JPN | 22.50 m | |
| 269 | Tomáš Klembara | SVK | 22.43 m | ||
| 270 | Oscar Janapa | PER | 22.40 m | ||
| 271 | Zsombor Janos | ROU | 22.20 m | ||
| 272 | Євген Гурій | UKR | 22.20 m | ||
| 273 | Luis Campos | PER | 22.20 m | ||
| 274 | Hon Kwan Tang | HKG | 22.10 m | ||
| 275 | YUMA HADA | JPN | 22.03 m | ||
| 276 | Valentin Gusachenko | RUS | 22.00 m | ||
| 277 | Henry Langton | GBR | 22.00 m | ||
| 278 | Nicolás Roemmers | ARG | 22.00 m | ||
| 279 | Łukasz Dziąba | POL | 22.00 m | ||
| 280 | Begzat Shalmanov | RUS | 22.00 m | ||
| 281 | Paweł Lorenc | POL | 22.00 m | ||
| 282 | João Lima | PRT | 22.00 m | ||
| 283 | Begzat Shalmanov | RUS | 22.00 m | ||
| 284 | Mats Kvisterø | NOR | 22.00 m | ||
| 285 | Pedro Correia | PRT | 21.90 m | ||
| 286 | Norberto Roemmers | ARG | 21.90 m | ||
| 287 | Johan Lenells Lenells | SWE | 21.80 m | ||
| 288 | Garik Petrosyan | ARM | 21.75 m | ||
| 289 | Radik Mubarakov | RUS | 21.71 m | ||
| 290 | Muhannad Belbeisi | JOR | 21.70 m | ||
| 291 | Seamus Benson | IRL | 21.70 m | ||
| 292 | Taaran Suri | GBR | 21.64 m | ||
| 293 | Joshua Lamphere | USA | 21.64 m | ||
| 294 | Ale Freisinger | USA | 21.64 m | ||
| 295 | Abdallah Masha'al | JOR | 21.60 m | ||
| 296 | Christoph Sadee | IRL | 21.60 m | ||
| 297 | André Alvarez | PRT | 21.60 m | ||
| 298 | Hussain Enan | GBR | 21.60 m | ||
| 299 | Joaquin Garcia | ARG | 21.50 m | ||
| 300 | Matt Shand | NZL | 21.46 m |
頁面
wf World Finalist



