Pilots
Largest distance Qualiflying
| Rank | 名稱 | Country | 效能 | ||
|---|---|---|---|---|---|
| 401 | Chris Self | GBR | 19.00 m | ||
| 402 | Sergey Samodurov | RUS | 18.92 m | ||
| 403 | David Nutsubidze | GEO | 18.90 m | ||
| 404 | Pedro Soares | PRT | 18.80 m | ||
| 405 | Doug Hampton | GBR | 18.75 m | ||
| 406 | Diogo Correia | PRT | 18.70 m | ||
| 407 | 昱仲 盧 | TPE | 18.70 m | ||
| 408 | Benjamin Plüss | SUI | 18.70 m | ||
| 409 | Łukasz Popiel | POL | 18.60 m | ||
| 410 | Andrei Obeanu | ROU | 18.60 m | ||
| 411 | Adam Mattsen | NZL | 18.56 m | ||
| 412 | Anton Belousov | RUS | 18.50 m | ||
| 413 | Wael Hajj | LBN | 18.50 m | ||
| 414 | Vasco Pereira | PRT | 18.50 m | ||
| 415 | Matt Evrett | GBR | 18.40 m | ||
| 416 | Airton Camboa | PRT | 18.40 m | ||
| 417 | Anthony Tobjatji | USA | 18.39 m | ||
| 418 | Edmond Felifly | LBN | 18.30 m | ||
| 419 | Todd Jordan | USA | 18.29 m | ||
| 420 | Vinay Guda | USA | 18.29 m | ||
| 421 | Sebastian Ramirez | USA | 18.29 m | ||
| 422 | Ivan Trotsky | RUS | 18.23 m | ||
| 423 | Bernd Bodner | AUT | 18.00 m | ||
| 424 | Karl Abou Samra | LBN | 18.00 m | ||
| 425 | Andy Drummond | IRL | 18.00 m | ||
| 426 | Тарас Томен | UKR | 18.00 m | ||
| 427 | João Cordeiro | PRT | 18.00 m | ||
| 428 | Dmitry Shalikov | RUS | 18.00 m | ||
| 429 | Tom Watson | GBR | 17.98 m | ||
| 430 | Sam Coogan | GBR | 17.90 m | ||
| 431 | José Quadrado | PRT | 17.76 m | ||
| 432 | Todd Anstett | NZL | 17.76 m | ||
| 433 | Daniel Costa | PRT | 17.70 m | ||
| 434 | Konstantin Shtauberg | RUS | 17.70 m | ||
| 435 | Marcus Stanway-Williams | GBR | 17.68 m | ||
| 436 | Adam Stewart | NZL | 17.53 m | ||
| 437 | João Carvalho | PRT | 17.50 m | ||
| 438 | Shane Kam | GBR | 17.50 m | ||
| 439 | Adam Wilczyński | POL | 17.50 m | ||
| 440 | Marcel Häfliger | SUI | 17.40 m | ||
| 441 | André Dias | PRT | 17.40 m | ||
| 442 | José Miguel Silva | PRT | 17.30 m | ||
| 443 | Hussam Hamid | JOR | 17.30 m | ||
| 444 | Joseph Poloie | NZL | 17.27 m | ||
| 445 | Artem Koldashov | RUS | 17.26 m | ||
| 446 | Stephen Vlok | NZL | 17.20 m | ||
| 447 | Jivko Jelyaskov | BGR | 17.17 m | ||
| 448 | Marius Högger | SUI | 17.10 m | ||
| 449 | José Monteiro | PRT | 17.10 m | ||
| 450 | Alexander Sitdikov | RUS | 17.06 m | ||
| 451 | Stu Foster | NZL | 17.02 m | ||
| 452 | Павло Чумаченко | UKR | 17.00 m | ||
| 453 | Martin Lay | GBR | 17.00 m | ||
| 454 | James Cross | GBR | 17.00 m | ||
| 455 | Hélder Cunha | PRT | 16.96 m | ||
| 456 | Cristien Santos | PRT | 16.92 m | ||
| 457 | Harvey Law | GBR | 16.90 m | ||
| 458 | Nathi Dällenbach | SUI | 16.90 m | ||
| 459 | Антон Клатт | UKR | 16.90 m | ||
| 460 | Ducis Viard | USA | 16.81 m | ||
| 461 | Henrique Cruz | PRT | 16.80 m | ||
| 462 | Марко Романко | UKR | 16.80 m | ||
| 463 | Armado Fernandes | TRI | 16.80 m | ||
| 464 | Sergio Vasquez | PER | 16.80 m | ||
| 465 | Trevor Kaiwa | USA | 16.71 m | ||
| 466 | Kyle Preduhomme | TRI | 16.70 m | ||
| 467 | Daniel Ozkoushian | LBN | 16.70 m | ||
| 468 | Ben Stupples | GBR | 16.70 m | ||
| 469 | Luís Ramos | PRT | 16.60 m | ||
| 470 | Feride Mehmedova | BGR | 16.60 m | ||
| 471 | Володимир Пахота | UKR | 16.55 m | ||
| 472 | Scott Davie | GBR | 16.50 m | ||
| 473 | Eddy Sarkis | LBN | 16.50 m | ||
| 474 | Bruno Coimbra | PRT | 16.50 m | ||
| 475 | Maxim Krivda | RUS | 16.47 m | ||
| 476 | Morgan Phillips | GBR | 16.46 m | ||
| 477 | Alastair Cox | GBR | 16.46 m | ||
| 478 | Tom Stockley | GBR | 16.40 m | ||
| 479 | Leandro Colosso | ARG | 16.40 m | ||
| 480 | Tobias Pereira | PRT | 16.38 m | ||
| 481 | Jessie Friedlander | NZL | 16.31 m | ||
| 482 | Дмитро Кочин | UKR | 16.30 m | ||
| 483 | 子軒 洪 | TPE | 16.30 m | ||
| 484 | Emmanuel Pradines | ARG | 16.20 m | ||
| 485 | Ginny Langton | GBR | 16.20 m | ||
| 486 | Віталій Лук'яненко | UKR | 16.20 m | ||
| 487 | Luis Leon | GTM | 16.20 m | ||
| 488 | Tiago Ferreira | PRT | 16.20 m | ||
| 489 | Andrew Bowie | NZL | 16.20 m | ||
| 490 | James Nellony | GBR | 16.18 m | ||
| 491 | Tyler Manzou | NZL | 16.17 m | ||
| 492 | Les Jones | GBR | 16.15 m | ||
| 493 | Owen Boyle | IRL | 16.10 m | ||
| 494 | Ed Beach | GBR | 16.00 m | ||
| 495 | Ivan Arenas | PER | 16.00 m | ||
| 496 | 粵培 黃 | TPE | 16.00 m | ||
| 497 | Nuno Mocho | PRT | 16.00 m | ||
| 498 | Simon Small | NZL | 16.00 m | ||
| 499 | Hamza Edher | UAE | 16.00 m | ||
| 500 | Lúkáš Balogh | SVK | 16.00 m |
頁面
wf World Finalist



