Pilots
Largest distance Qualiflying
| Rank | 名稱 | Country | 效能 | ||
|---|---|---|---|---|---|
| 501 | Hamza Edher | UAE | 16.00 m | ||
| 502 | Sam Bourne | NZL | 15.96 m | ||
| 503 | Henry Coughlan | GBR | 15.90 m | ||
| 504 | Norberto Murinigo | ARG | 15.90 m | ||
| 505 | Tal Zamirly | NZL | 15.84 m | ||
| 506 | Tobias Grob | SUI | 15.80 m | ||
| 507 | Sebastien Arnold | SUI | 15.80 m | ||
| 508 | Zhanna Vorobieva | RUS | 15.80 m | ||
| 509 | Marcel Flügel | SUI | 15.80 m | ||
| 510 | Miguel Dias | PRT | 15.78 m | ||
| 511 | Rui Santos | PRT | 15.75 m | ||
| 512 | Bryan Armoogam | TRI | 15.70 m | ||
| 513 | Emanuel Monteiro | PRT | 15.70 m | ||
| 514 | David Cook | GBR | 15.70 m | ||
| 515 | Oliver Fässler | SUI | 15.70 m | ||
| 516 | Charlie Wigdale | USA | 15.67 m | ||
| 517 | Stanislav Vorobyev | RUS | 15.60 m | ||
| 518 | Johnson Oni | GBR | 15.60 m | ||
| 519 | David Ramon | PRT | 15.55 m | ||
| 520 | Олег Головнев | UKR | 15.50 m | ||
| 521 | Evan Millar | NZL | 15.50 m | ||
| 522 | Sanaa Farouki | KSA | 15.41 m | ||
| 523 | Cristian Paliu | ROU | 15.35 m | ||
| 524 | Дмитро Черноусов | UKR | 15.35 m | ||
| 525 | Luis Egusquiza | PER | 15.30 m | ||
| 526 | Dan Hunt | GBR | 15.30 m | ||
| 527 | Juliana Pinheiro | PRT | 15.20 m | ||
| 528 | Louis Wallace | GBR | 15.20 m | ||
| 529 | Nick Hall | GBR | 15.20 m | ||
| 530 | Silviu Prejbeanu | ROU | 15.18 m | ||
| 531 | André Serrano | PRT | 15.13 m | ||
| 532 | Jure Janžek | SVN | 15.13 m | ||
| 533 | Jordan Rapp | USA | 15.12 m | ||
| 534 | Amr Al Sabban | KSA | 15.12 m | ||
| 535 | Stephane Hanly | IRL | 15.10 m | ||
| 536 | Adalberto Miranda | PRT | 15.10 m | ||
| 537 | Tom Loake | GBR | 15.00 m | ||
| 538 | Abu Bakr Daour | UAE | 15.00 m | ||
| 539 | Gašper Štih | SVN | 14.95 m | ||
| 540 | Jure Cankar | SVN | 14.95 m | ||
| 541 | Ronnie DiSalvo | USA | 14.93 m | ||
| 542 | Emmanuel Jack | GBR | 14.84 m | ||
| 543 | Ivo Sousa | PRT | 14.80 m | ||
| 544 | John Hook | NZL | 14.76 m | ||
| 545 | Ali Filt | GBR | 14.70 m | ||
| 546 | Andrew Casal | GBR | 14.63 m | ||
| 547 | James Kipling | GBR | 14.60 m | ||
| 548 | Jimmy Kipling | GBR | 14.60 m | ||
| 549 | Alexander Pullynen | RUS | 14.60 m | ||
| 550 | Fábio Correia | PRT | 14.60 m | ||
| 551 | Mike Sherlock | GBR | 14.50 m | ||
| 552 | Ignacio Buomo | ARG | 14.50 m | ||
| 553 | Sasha Voronyuk | RUS | 14.43 m | ||
| 554 | Jonny Rowe | GBR | 14.40 m | ||
| 555 | Sarah Widdoes | USA | 14.34 m | ||
| 556 | Tom Carlisle | GBR | 14.33 m | ||
| 557 | Azual Badi Uz Zaman | UAE | 14.30 m | ||
| 558 | Jens Zimmermann | SUI | 14.30 m | ||
| 559 | Nuno Miguel | PRT | 14.25 m | ||
| 560 | Balrag Bhanra | GBR | 14.20 m | ||
| 561 | Filipe Nunes | PRT | 14.20 m | ||
| 562 | Freddie Howard | GBR | 14.10 m | ||
| 563 | Ezequiel Boero | ARG | 14.00 m | ||
| 564 | Charlie Pass | GBR | 14.00 m | ||
| 565 | Carlos Costa | PRT | 14.00 m | ||
| 566 | Mahmoud Hoteit | UAE | 14.00 m | ||
| 567 | Laura Bass | GBR | 13.90 m | ||
| 568 | Marco Curval | PRT | 13.90 m | ||
| 569 | Johdan Bhagwandat | TRI | 13.75 m | ||
| 570 | Philippe Hecht | PRT | 13.75 m | ||
| 571 | Remi Roberts | GBR | 13.72 m | ||
| 572 | Osian Perks | GBR | 13.71 m | ||
| 573 | John Mancia | PER | 13.68 m | ||
| 574 | Youseff Khloeif | GBR | 13.66 m | ||
| 575 | Pedro Martins | PRT | 13.60 m | ||
| 576 | Hadi Nasri | GBR | 13.60 m | ||
| 577 | Ollie Powe | GBR | 13.60 m | ||
| 578 | Nihal Abdulla | UAE | 13.60 m | ||
| 579 | Sultan Al Qahtani | KSA | 13.59 m | ||
| 580 | Cesar Arevalo | PER | 13.50 m | ||
| 581 | Kitty Hudghton | GBR | 13.50 m | ||
| 582 | Zane Richards | TRI | 13.44 m | ||
| 583 | Benjamin Menourer | PRT | 13.44 m | ||
| 584 | Barney Dawson | NZL | 13.42 m | ||
| 585 | Ghazwuan Al Jumaili | UAE | 13.30 m | ||
| 586 | Duarte Amorim | PRT | 13.24 m | ||
| 587 | José Perez | PRT | 13.20 m | ||
| 588 | Max Eugster | SUI | 13.10 m | ||
| 589 | Nelson Ho | GBR | 13.10 m | ||
| 590 | Ahmed Yusri | UAE | 13.00 m | ||
| 591 | Shady Gomaa | UAE | 13.00 m | ||
| 592 | Hosam Shomam | UAE | 13.00 m | ||
| 593 | Herbert John | TRI | 12.92 m | ||
| 594 | Filip Lonfoc | SUI | 12.90 m | ||
| 595 | Kara Jones | USA | 12.89 m | ||
| 596 | Giannis Polykratis | GBR | 12.80 m | ||
| 597 | Robert Meadows | GBR | 12.74 m | ||
| 598 | Mohammad Abrahimi | NZL | 12.65 m | ||
| 599 | Ben Thorpe | NZL | 12.57 m | ||
| 600 | Cameron Whitfield | NZL | 12.51 m |
頁面
wf World Finalist



