Pilots
Largest distance Qualiflying
| Rank | 名稱 | Country | 效能 | ||
|---|---|---|---|---|---|
| 601 | Alan Ferraro | ARG | 12.50 m | ||
| 602 | Ahmed Wazr | UAE | 12.50 m | ||
| 603 | Tareq Al Sayyed | UAE | 12.50 m | ||
| 604 | Christopher Gratton | GBR | 12.50 m | ||
| 605 | Chris Sweeney | GBR | 12.50 m | ||
| 606 | Karim Amar | UAE | 12.50 m | ||
| 607 | Ash Dale | GBR | 12.40 m | ||
| 608 | Aakash Modi | NZL | 12.31 m | ||
| 609 | Vasco Freitas | PRT | 12.20 m | ||
| 610 | Daniel Thompson | GBR | 12.19 m | ||
| 611 | Bahador Khosravinejad | GBR | 12.19 m | ||
| 612 | Kornwit Kunthip | NZL | 12.17 m | ||
| 613 | Mohammad Al Khatib | UAE | 12.15 m | ||
| 614 | Josh Griggs | NZL | 12.09 m | ||
| 615 | Manuel Felix | PRT | 12.00 m | ||
| 616 | Ahmed Yousef | UAE | 11.90 m | ||
| 617 | Pedro Ramos | PRT | 11.90 m | ||
| 618 | Marc Lomas | GBR | 11.89 m | ||
| 619 | Wayne Hardly | GBR | 11.88 m | ||
| 620 | Rhodri Lewis | GBR | 11.88 m | ||
| 621 | Mohammed Abduou | UAE | 11.80 m | ||
| 622 | Felipe Acuna | GBR | 11.70 m | ||
| 623 | Steve Addison | GBR | 11.70 m | ||
| 624 | Basil Küng | SUI | 11.60 m | ||
| 625 | Harry Ramshaw | GBR | 11.60 m | ||
| 626 | Azamat Sagindykov | GBR | 11.58 m | ||
| 627 | Tom Lane | GBR | 11.50 m | ||
| 628 | Elton Len Yan | GBR | 11.30 m | ||
| 629 | Josh Wooley | GBR | 11.30 m | ||
| 630 | Leonhard Klein | PRT | 11.30 m | ||
| 631 | Kristo Holn | GBR | 11.28 m | ||
| 632 | Guy Szablewski | GBR | 11.28 m | ||
| 633 | Alesssandro Mirra | PRT | 11.25 m | ||
| 634 | Matthew Murphy | GBR | 11.23 m | ||
| 635 | Manuel Lopes | PRT | 11.14 m | ||
| 636 | Ezequiel Ortega | ARG | 11.10 m | ||
| 637 | Manuel Velez | PRT | 11.10 m | ||
| 638 | Aishling Staunton | GBR | 11.09 m | ||
| 639 | Matus Kollar | PRT | 11.00 m | ||
| 640 | Nick Silverster | GBR | 11.00 m | ||
| 641 | Hamza Mustafa | UAE | 11.00 m | ||
| 642 | Shaikha AL Mansouri | QAT | 11.00 m | ||
| 643 | Marcos Lopez | ARG | 11.00 m | ||
| 644 | Jorge Santos | PRT | 10.97 m | ||
| 645 | Dannielle Borrett | GBR | 10.97 m | ||
| 646 | Dinesh Llangovan | GBR | 10.90 m | ||
| 647 | David Freitas | PRT | 10.85 m | ||
| 648 | Cesar Andre Vidal Scasso | ARG | 10.80 m | ||
| 649 | Melissa Rugen | GBR | 10.70 m | ||
| 650 | Yousaf Mushtag | GBR | 10.63 m | ||
| 651 | Abdul Aziz Shahrouri | UAE | 10.60 m | ||
| 652 | Matthew McDonald | GBR | 10.60 m | ||
| 653 | Sam Slaughter | NZL | 10.57 m | ||
| 654 | Brenda Thomson | GBR | 10.55 m | ||
| 655 | Ahmed Hassan | UAE | 10.40 m | ||
| 656 | Emma Gault | GBR | 10.38 m | ||
| 657 | Carla Fyffe | GBR | 10.35 m | ||
| 658 | Mohammed Diek | UAE | 10.30 m | ||
| 659 | Essam Saif | UAE | 10.30 m | ||
| 660 | Micael Viegas | PRT | 10.30 m | ||
| 661 | Amy Falkenburg | GBR | 10.30 m | ||
| 662 | Harry Holcroft | GBR | 10.30 m | ||
| 663 | Bimit Shrestha | NZL | 10.17 m | ||
| 664 | Connor Gillies | GBR | 10.07 m | ||
| 665 | Kristin Murray | GBR | 10.03 m | ||
| 666 | Peter Murray | GBR | 10.01 m | ||
| 667 | Adnan Abu Salim | UAE | 10.00 m | ||
| 668 | Sofia Grácio | PRT | 10.00 m | ||
| 669 | André Lopes | PRT | 10.00 m | ||
| 670 | Ramzan Speen Jan | UAE | 10.00 m | ||
| 671 | Fred Cooper | GBR | 10.00 m | ||
| 672 | Josh Sewell | GBR | 9.97 m | ||
| 673 | Emma Coats | GBR | 9.90 m | ||
| 674 | Sasha Luz | PRT | 9.80 m | ||
| 675 | Ruori McIntrye | GBR | 9.75 m | ||
| 676 | Eva Donoghue | GBR | 9.75 m | ||
| 677 | Matt Berry | GBR | 9.70 m | ||
| 678 | Andrew Myers | GBR | 9.60 m | ||
| 679 | Keith Riddoch | GBR | 9.55 m | ||
| 680 | Amie Igoe | GBR | 9.51 m | ||
| 681 | Jess Lawro | GBR | 9.40 m | ||
| 682 | Julia Kraut | GBR | 9.30 m | ||
| 683 | Jarred Briscoe | PRT | 9.26 m | ||
| 684 | Javier Bereaux | TRI | 9.20 m | ||
| 685 | Charlotte Dexter | GBR | 9.15 m | ||
| 686 | Ben Moffat | GBR | 9.11 m | ||
| 687 | Mohammed Al safi | UAE | 9.10 m | ||
| 688 | Lewis Hillier | GBR | 9.05 m | ||
| 689 | Abdallah Al Alami | UAE | 9.00 m | ||
| 690 | Sam Grace | GBR | 9.00 m | ||
| 691 | Tom Anderson | GBR | 8.90 m | ||
| 692 | Feroas Al Otaibi | UAE | 8.90 m | ||
| 693 | Charlie Fry | GBR | 8.84 m | ||
| 694 | João Cardoso | PRT | 8.80 m | ||
| 695 | António Dias | PRT | 8.78 m | ||
| 696 | Ivo Carrilho | PRT | 8.78 m | ||
| 697 | Sarah Kinsey | GBR | 8.76 m | ||
| 698 | Vínicius A. | PRT | 8.70 m | ||
| 699 | Leticia Contreiras | PRT | 8.70 m | ||
| 700 | Andrew Waddingham | GBR | 8.60 m |
頁面
wf World Finalist



