Pilots
Largest distance Qualiflying
| Rank | 名稱 | Country | 效能 | ||
|---|---|---|---|---|---|
| 801 | Olayinka Ibrahim | UAE | 0.00 m | ||
| 802 | Mahdi Gali | UAE | 0.00 m | ||
| 803 | Muad El Ghriw | UAE | 0.00 m | ||
| 804 | Arsalan Mohammed | UAE | 0.00 m | ||
| 805 | Kristian Olstad | NOR | 0.00 m | ||
| 806 | João Fereja | PRT | 0.00 m | ||
| 807 | Diogo Monteiro | PRT | 0.00 m | ||
| 808 | Luís Caetano | PRT | 0.00 m | ||
| 809 | Ahmed Adel | UAE | 0.00 m | ||
| 810 | Jassim Mafraji | UAE | 0.00 m | ||
| 811 | Ali Fadhil | UAE | 0.00 m | ||
| 812 | Abdu Mashmi | UAE | 0.00 m | ||
| 813 | Nada Toufeq | UAE | 0.00 m | ||
| 814 | Sara Rahme | UAE | 0.00 m | ||
| 815 | Ricardo Oliveira | PRT | 0.00 m | ||
| 816 | Daniel Querido | PRT | 0.00 m | ||
| 817 | Mohammed Janem | UAE | 0.00 m | ||
| 818 | Hanin Al Shawish | UAE | 0.00 m | ||
| 819 | Ali Abdallah | UAE | 0.00 m |
頁面
wf World Finalist



